Loading…
19 of 124 unique stocks in common · Jaccard: 15.3%
| Stock | in ICICI | in Tata |
|---|---|---|
| Reliance IndustriesPetroleum Products | 9.24% | 9.35% |
| NTPCPower | 7.45% | 3.22% |
| Suzlon EnergyElectrical Equipment | 1.97% | 2.50% |
| Power Grid Corporation of IndiaPower | 1.92% | 2.31% |
| Oil & Natural Gas CorporationOil | 6.64% | 1.81% |
| Bharat Petroleum CorporationPetroleum Products | 2.14% | 1.06% |
| Oil IndiaOil | 3.90% | 0.94% |
| NHPCPower | 1.41% | 0.90% |
| Kirloskar Oil EnginesIndustrial Products | 1.60% | 0.80% |
| Kalpataru Projects InternationalConstruction | 2.41% | 0.74% |
| Tata Power CompanyPower | 0.65% | 1.24% |
| CESCPower | 0.97% | 0.57% |
| Petronet LNGGas | 0.51% | 0.73% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.49% | 2.20% |
| Indraprastha GasGas | 0.48% | 0.56% |
| Inox WindElectrical Equipment | 1.09% | 0.45% |
| Larsen & ToubroConstruction | 0.42% | 8.41% |
| Mahanagar GasGas | 1.14% | 0.31% |
| Hindustan Petroleum CorporationPetroleum Products | 0.16% | 1.37% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.