Loading…
15 of 102 unique stocks in common · Jaccard: 14.7%
| Stock | in ICICI | in Kotak |
|---|---|---|
| Reliance IndustriesPetroleum Products | 9.24% | 7.98% |
| Kalpataru Projects InternationalConstruction | 2.41% | 3.45% |
| Emmvee Photovoltaic PowerElectrical Equipment | 2.53% | 1.68% |
| ABB IndiaElectrical Equipment | 1.23% | 1.54% |
| NTPCPower | 7.45% | 1.14% |
| Ratnamani Metals & TubesIndustrial Products | 1.08% | 1.54% |
| V-Guard IndustriesConsumer Durables | 0.97% | 1.16% |
| Oil IndiaOil | 3.90% | 0.90% |
| Cummins IndiaIndustrial Products | 0.87% | 2.71% |
| Engineers IndiaConstruction | 0.53% | 1.75% |
| Petronet LNGGas | 0.51% | 0.92% |
| Atlanta ElectricalsElectrical Equipment | 0.51% | 2.21% |
| Larsen & ToubroConstruction | 0.42% | 10.38% |
| Carborundum UniversalIndustrial Products | 0.20% | 1.55% |
| G R InfraprojectsConstruction | 0.09% | 1.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.