34 of 134 unique stocks in common · Jaccard: 25.4%
A weighted portfolio overlap of 32.73% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹32.73 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.09% in ICICI Prudential ELSS Tax Saver Fund and 8.02% in ICICI Prudential Large & Mid Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential ELSS | in ICICI Prudential Large |
|---|---|---|
| HDFC BankBanks | 7.09% | 8.02% |
| Axis BankBanks | 6.21% | 3.40% |
| ICICI BankBanks | 7.43% | 2.46% |
| Maruti Suzuki IndiaAutomobiles | 3.58% | 2.37% |
| InfosysIT - Software | 1.85% | 2.08% |
| Reliance IndustriesPetroleum Products | 5.49% | 1.38% |
| SBI Cards and Payment ServicesFinance | 1.29% | 5.09% |
| InterGlobe AviationTransport Services | 1.27% | 3.06% |
| PI IndustriesFertilizers & Agrochemicals | 1.16% | 1.66% |
| Larsen & ToubroConstruction | 4.90% | 1.15% |
| NTPCPower | 3.70% | 1.04% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 5.50% | 0.96% |
| Tata Consultancy ServicesIT - Software | 1.09% | 0.87% |
| Avenue SupermartsRetailing | 5.16% | 0.65% |
| Hindustan UnileverDiversified FMCG | 0.83% | 0.61% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.60% | 1.97% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.54% | 0.84% |
| Hyundai Motor IndiaAutomobiles | 0.51% | 0.71% |
| IndusInd BankBanks | 0.44% | 2.75% |
| ITCDiversified FMCG | 0.37% | 0.85% |
| Syngene InternationalHealthcare Services | 1.22% | 0.33% |
| SBI Life Insurance CompanyInsurance | 1.91% | 0.33% |
| Star Health And Allied Insurance CompanyInsurance | 0.85% | 0.30% |
| FSN E-Commerce VenturesRetailing | 0.23% | 2.83% |
| Brainbees SolutionsRetailing | 0.25% | 0.22% |
| International Gemmological Institute (India)Commercial Services & Supplies | 0.20% | 0.75% |
| Page IndustriesTextiles & Apparels | 0.19% | 3.65% |
| Jubilant FoodworksLeisure Services | 0.19% | 0.83% |
| Motherson Sumi Wiring IndiaAuto Components | 0.17% | 1.50% |
| Havells IndiaConsumer Durables | 0.17% | 0.27% |
| Sona BLW Precision ForgingsAuto Components | 0.13% | 2.56% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.11% | 2.01% |
| UPLFertilizers & Agrochemicals | 0.36% | 0.10% |
| SwiggyRetailing | 0.05% | 1.97% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.