54 of 150 unique stocks in common · Jaccard: 36%
A weighted portfolio overlap of 54.64% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹54.64 is allocated to the exact same companies at the same relative proportions. The schemes share 54 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.09% in ICICI Prudential ELSS Tax Saver Fund and 6.07% in ICICI Prudential Equity & Debt Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential ELSS | in ICICI Prudential Equity |
|---|---|---|
| HDFC BankBanks | 7.09% | 6.07% |
| ICICI BankBanks | 7.43% | 4.88% |
| Reliance IndustriesPetroleum Products | 5.49% | 4.71% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 5.50% | 4.16% |
| NTPCPower | 3.70% | 4.02% |
| Axis BankBanks | 6.21% | 2.97% |
| TVS Motor CompanyAutomobiles | 3.86% | 2.67% |
| Avenue SupermartsRetailing | 5.16% | 2.57% |
| Larsen & ToubroConstruction | 4.90% | 1.75% |
| Maruti Suzuki IndiaAutomobiles | 3.58% | 1.73% |
| Bharti AirtelTelecom - Services | 2.51% | 1.66% |
| InterGlobe AviationTransport Services | 1.27% | 2.37% |
| EternalRetailing | 1.58% | 1.23% |
| SBI Life Insurance CompanyInsurance | 1.91% | 1.11% |
| Tata Consultancy ServicesIT - Software | 1.09% | 1.87% |
| Samvardhana Motherson InternationalAuto Components | 1.07% | 0.89% |
| Ultratech CementCement & Cement Products | 1.93% | 0.89% |
| Hindustan UnileverDiversified FMCG | 0.83% | 1.75% |
| State Bank of IndiaBanks | 1.48% | 0.82% |
| InfosysIT - Software | 1.85% | 0.79% |
| Ambuja CementsCement & Cement Products | 0.83% | 0.76% |
| Oil & Natural Gas CorporationOil | 0.68% | 1.22% |
| Chalet HotelsLeisure Services | 0.80% | 0.54% |
| Inox WindElectrical Equipment | 1.16% | 0.52% |
| RECFinance | 1.14% | 0.51% |
| IndusInd BankBanks | 0.44% | 0.65% |
| TrentRetailing | 0.55% | 0.42% |
| Mahindra & MahindraAutomobiles | 0.58% | 0.40% |
| ITCDiversified FMCG | 0.37% | 1.22% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.54% | 0.34% |
| UPLFertilizers & Agrochemicals | 0.36% | 0.32% |
| Leela Palaces Hotels & ResortsLeisure Services | 0.59% | 0.31% |
| PI IndustriesFertilizers & Agrochemicals | 1.16% | 0.31% |
| Tech MahindraIT - Software | 0.30% | 0.46% |
| Tega IndustriesIndustrial Manufacturing | 0.32% | 0.25% |
| Mahindra Lifespace DevelopersRealty | 1.08% | 0.19% |
| Jubilant FoodworksLeisure Services | 0.19% | 0.19% |
| BioconPharmaceuticals & Biotechnology | 0.17% | 0.30% |
| Apollo TyresAuto Components | 0.17% | 0.16% |
| Bandhan BankBanks | 0.16% | 0.31% |
| Hyundai Motor IndiaAutomobiles | 0.51% | 0.16% |
| DLFRealty | 0.21% | 0.16% |
| Techno Electric & Engineering CompanyConstruction | 0.15% | 0.23% |
| Siemens Energy IndiaElectrical Equipment | 0.21% | 0.14% |
| Motherson Sumi Wiring IndiaAuto Components | 0.17% | 0.14% |
| Canara HSBC Life Insurance CoInsurance | 0.28% | 0.12% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 0.66% | 0.12% |
| JSW CementCement & Cement Products | 0.11% | 0.16% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.11% | 0.22% |
| PVR INOXEntertainment | 1.25% | 0.10% |
| Brainbees SolutionsRetailing | 0.25% | 0.09% |
| Teamlease ServicesCommercial Services & Supplies | 0.10% | 0.08% |
| International Gemmological Institute (India)Commercial Services & Supplies | 0.20% | 0.04% |
| PDSTextiles & Apparels | 0.63% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.