Loading…
18 of 73 unique stocks in common · Jaccard: 24.7%
| Stock | in ICICI | in Tata |
|---|---|---|
| Ultratech CementCement & Cement Products | 4.21% | 5.82% |
| Jindal Steel & PowerFerrous Metals | 7.83% | 3.15% |
| JSW SteelFerrous Metals | 6.98% | 2.78% |
| VedantaDiversified Metals | 4.06% | 2.55% |
| Ambuja CementsCement & Cement Products | 2.37% | 4.54% |
| Tata SteelFerrous Metals | 2.34% | 4.52% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 3.01% | 2.07% |
| Hindustan Petroleum CorporationPetroleum Products | 6.16% | 1.85% |
| Aarti IndustriesChemicals & Petrochemicals | 2.95% | 1.72% |
| UPLFertilizers & Agrochemicals | 4.82% | 1.63% |
| Hindalco IndustriesNon - Ferrous Metals | 5.29% | 1.59% |
| APL Apollo TubesIndustrial Products | 2.47% | 0.98% |
| Jindal StainlessFerrous Metals | 4.45% | 0.87% |
| Hindustan ZincNon - Ferrous Metals | 0.83% | 1.38% |
| SRFChemicals & Petrochemicals | 1.90% | 0.81% |
| Bharat Petroleum CorporationPetroleum Products | 0.60% | 2.27% |
| MOILMinerals & Mining | 0.19% | 1.92% |
| RHI Magnesita IndiaIndustrial Products | 0.10% | 0.28% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.