Loading…
12 of 105 unique stocks in common · Jaccard: 11.4%
| Stock | in ICICI | in UTI |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 4.09% | 8.79% |
| Hero MotoCorpAutomobiles | 2.07% | 3.92% |
| Hyundai Motor IndiaAutomobiles | 1.84% | 3.92% |
| Mahindra & MahindraAutomobiles | 1.83% | 12.74% |
| Interglobe AviationTransport Services | 1.73% | 2.86% |
| Bajaj AutoAutomobiles | 1.17% | 6.82% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.67% | 0.78% |
| SwiggyRetailing | 0.34% | 0.74% |
| SKF India (Industrial)Industrial Products | 0.31% | 0.36% |
| SKF IndiaAuto Components | 0.39% | 0.19% |
| Tata Motors Passenger VehiclesAutomobiles | 0.11% | 2.48% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.11% | 2.48% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.