Loading…
21 of 101 unique stocks in common · Jaccard: 20.8%
| Stock | in ICICI Prudential Business | in ICICI Prudential Rural |
|---|---|---|
| HDFC BankBanks | 9.24% | 5.51% |
| Maruti Suzuki IndiaAutomobiles | 4.09% | 4.07% |
| Bharti AirtelTelecom - Services | 3.12% | 9.53% |
| Ultratech CementCement & Cement Products | 2.89% | 3.78% |
| NTPCPower | 2.83% | 2.03% |
| HDFC Life Insurance CompanyInsurance | 2.89% | 1.84% |
| Mahindra & MahindraAutomobiles | 1.83% | 5.52% |
| Hyundai Motor IndiaAutomobiles | 1.84% | 1.80% |
| SBI Life Insurance CompanyInsurance | 1.71% | 1.42% |
| Bajaj AutoAutomobiles | 1.17% | 3.97% |
| ICICI BankBanks | 7.17% | 1.00% |
| Kotak Mahindra BankBanks | 3.30% | 0.96% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.67% | 1.60% |
| Hindustan UnileverDiversified FMCG | 0.51% | 7.29% |
| Godrej Consumer ProductsPersonal Products | 0.46% | 2.14% |
| Britannia IndustriesFood Products | 0.31% | 2.99% |
| ICICI Prudential Life Insurance CompanyInsurance | 1.09% | 0.30% |
| LIC Housing FinanceFinance | 0.22% | 1.79% |
| Birla CorporationCement & Cement Products | 0.11% | 0.40% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.11% | 1.16% |
| Sundaram FinanceFinance | 0.04% | 0.91% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.