28 of 127 unique stocks in common · Jaccard: 22%
A weighted portfolio overlap of 32.65% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹32.65 is allocated to the exact same companies at the same relative proportions. The schemes share 28 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 9.24% in ICICI Prudential Business Cycle Fund and 8.02% in ICICI Prudential Large & Mid Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Business | in ICICI Prudential Large |
|---|---|---|
| HDFC BankBanks | 9.24% | 8.02% |
| Axis BankBanks | 3.41% | 3.40% |
| ICICI BankBanks | 7.17% | 2.46% |
| Maruti Suzuki IndiaAutomobiles | 4.09% | 2.37% |
| InterGlobe AviationTransport Services | 1.73% | 3.06% |
| Kotak Mahindra BankBanks | 3.30% | 1.57% |
| Reliance IndustriesPetroleum Products | 5.46% | 1.38% |
| Larsen & ToubroConstruction | 7.12% | 1.15% |
| Shree CementCement & Cement Products | 1.10% | 2.09% |
| ICICI Prudential Life Insurance CompanyInsurance | 1.09% | 2.01% |
| NTPCPower | 2.83% | 1.04% |
| Page IndustriesTextiles & Apparels | 0.99% | 3.65% |
| Info Edge (India)Retailing | 0.96% | 3.54% |
| Bajaj AutoAutomobiles | 1.17% | 0.78% |
| Hyundai Motor IndiaAutomobiles | 1.84% | 0.71% |
| Oberoi RealtyRealty | 0.53% | 2.32% |
| PI IndustriesFertilizers & Agrochemicals | 0.52% | 1.66% |
| Hindustan UnileverDiversified FMCG | 0.51% | 0.61% |
| Gujarat Narmada Valley Fertilizers and ChemicalsChemicals & Petrochemicals | 0.34% | 0.36% |
| SwiggyRetailing | 0.34% | 1.97% |
| SBI Life Insurance CompanyInsurance | 1.71% | 0.33% |
| Indiamart IntermeshRetailing | 0.29% | 0.63% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.29% | 0.26% |
| LIC Housing FinanceFinance | 0.22% | 0.76% |
| Britannia IndustriesFood Products | 0.31% | 0.17% |
| Gujarat GasGas | 0.16% | 1.18% |
| Tata Motors Passenger VehiclesAutomobiles | 0.11% | 0.77% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.11% | 0.84% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.