33 of 123 unique stocks in common · Jaccard: 26.8%
A weighted portfolio overlap of 45.23% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹45.23 is allocated to the exact same companies at the same relative proportions. The schemes share 33 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 9.24% in ICICI Prudential Business Cycle Fund and 6.73% in ICICI Prudential India Opportunities Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Business | in ICICI Prudential India |
|---|---|---|
| HDFC BankBanks | 9.24% | 6.73% |
| ICICI BankBanks | 7.17% | 5.33% |
| Reliance IndustriesPetroleum Products | 5.46% | 3.57% |
| Axis BankBanks | 3.41% | 4.88% |
| Larsen & ToubroConstruction | 7.12% | 3.24% |
| Bharti AirtelTelecom - Services | 3.12% | 3.06% |
| HDFC Life Insurance CompanyInsurance | 2.89% | 2.50% |
| NTPCPower | 2.83% | 2.03% |
| Mahindra & MahindraAutomobiles | 1.83% | 2.43% |
| SBI Life Insurance CompanyInsurance | 1.71% | 2.65% |
| InterGlobe AviationTransport Services | 1.73% | 1.57% |
| Info Edge (India)Retailing | 0.96% | 1.80% |
| Oil & Natural Gas CorporationOil | 0.80% | 0.93% |
| Hindustan AeronauticsAerospace & Defense | 1.47% | 0.80% |
| ICICI Prudential Life Insurance CompanyInsurance | 1.09% | 0.74% |
| ICICI Lombard General Insurance CompanyInsurance | 0.71% | 1.86% |
| TrentRetailing | 0.68% | 1.20% |
| Shree CementCement & Cement Products | 1.10% | 0.61% |
| Ultratech CementCement & Cement Products | 2.89% | 0.56% |
| PI IndustriesFertilizers & Agrochemicals | 0.52% | 1.50% |
| Oil IndiaOil | 0.51% | 0.71% |
| Hindustan UnileverDiversified FMCG | 0.51% | 2.01% |
| Aarti IndustriesChemicals & Petrochemicals | 0.46% | 0.54% |
| Maruti Suzuki IndiaAutomobiles | 4.09% | 0.32% |
| Britannia IndustriesFood Products | 0.31% | 1.81% |
| Indian Energy ExchangeCapital Markets | 0.31% | 0.64% |
| SwiggyRetailing | 0.34% | 0.31% |
| Tata ChemicalsChemicals & Petrochemicals | 0.28% | 0.59% |
| Affle 3iIT - Services | 0.28% | 0.77% |
| LIC Housing FinanceFinance | 0.22% | 0.37% |
| Gujarat GasGas | 0.16% | 0.58% |
| Tata Motors Passenger VehiclesAutomobiles | 0.11% | 1.59% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.11% | 2.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.