Loading…
30 of 30 unique stocks in common · Jaccard: 100%
| Stock | in ICICI | in UTI |
|---|---|---|
| HDFC BankBanks | 12.80% | 12.91% |
| Reliance IndustriesPetroleum Products | 10.08% | 10.64% |
| ICICI BankBanks | 10.14% | 9.93% |
| Bharti AirtelTelecom - Services | 5.89% | 5.91% |
| Larsen & ToubroConstruction | 5.38% | 5.15% |
| InfosysIT - Software | 4.56% | 4.53% |
| State Bank of IndiaBanks | 4.52% | 4.87% |
| Axis BankBanks | 4.15% | 3.98% |
| ITCDiversified FMCG | 3.12% | 3.34% |
| Kotak Mahindra BankBanks | 3.19% | 3.09% |
| Mahindra & MahindraAutomobiles | 3.07% | 3.05% |
| Bajaj FinanceFinance | 2.73% | 2.75% |
| Tata Consultancy ServicesIT - Software | 2.58% | 2.75% |
| Hindustan UnileverDiversified FMCG | 2.16% | 2.21% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.19% | 2.14% |
| NTPCPower | 2.07% | 2.08% |
| EternalRetailing | 2.02% | 1.94% |
| Maruti Suzuki IndiaAutomobiles | 1.95% | 1.93% |
| Tata SteelFerrous Metals | 1.94% | 1.91% |
| Titan CompanyConsumer Durables | 1.88% | 1.97% |
| Bharat ElectronicsAerospace & Defense | 1.66% | 1.70% |
| Ultratech CementCement & Cement Products | 1.52% | 1.50% |
| Power Grid Corporation of IndiaPower | 1.49% | 1.59% |
| HCL TechnologiesIT - Software | 1.41% | 1.39% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.50% | 1.34% |
| Asian PaintsConsumer Durables | 1.36% | 1.21% |
| Bajaj FinservFinance | 1.13% | 1.08% |
| Interglobe AviationTransport Services | 1.11% | 1.06% |
| Tech MahindraIT - Software | 1.07% | 1.03% |
| TrentRetailing | 1.05% | 1.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.