Loading…
23 of 37 unique stocks in common · Jaccard: 62.2%
| Stock | in ICICI | in Nippon |
|---|---|---|
| HDFC BankBanks | 12.80% | 13.51% |
| Reliance IndustriesPetroleum Products | 10.08% | 11.86% |
| ICICI BankBanks | 10.14% | 9.48% |
| Larsen & ToubroConstruction | 5.38% | 4.98% |
| InfosysIT - Software | 4.56% | 5.95% |
| Bharti AirtelTelecom - Services | 5.89% | 3.93% |
| Axis BankBanks | 4.15% | 3.88% |
| State Bank of IndiaBanks | 4.52% | 3.72% |
| ITCDiversified FMCG | 3.12% | 4.78% |
| Tata Consultancy ServicesIT - Software | 2.58% | 4.59% |
| Mahindra & MahindraAutomobiles | 3.07% | 2.42% |
| Hindustan UnileverDiversified FMCG | 2.16% | 2.34% |
| NTPCPower | 2.07% | 2.02% |
| Maruti Suzuki IndiaAutomobiles | 1.95% | 2.08% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.19% | 1.90% |
| Titan CompanyConsumer Durables | 1.88% | 1.76% |
| Tata SteelFerrous Metals | 1.94% | 1.58% |
| Power Grid Corporation of IndiaPower | 1.49% | 1.61% |
| HCL TechnologiesIT - Software | 1.41% | 1.70% |
| Asian PaintsConsumer Durables | 1.36% | 1.52% |
| Ultratech CementCement & Cement Products | 1.52% | 1.35% |
| Bajaj FinservFinance | 1.13% | 1.03% |
| Tech MahindraIT - Software | 1.07% | 0.92% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.