Loading…
24 of 142 unique stocks in common · Jaccard: 16.9%
| Stock | in ICICI | in Kotak |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 2.03% | 2.87% |
| HDFC BankBanks | 3.52% | 1.94% |
| State Bank of IndiaBanks | 1.78% | 3.24% |
| EternalRetailing | 1.75% | 1.50% |
| Reliance IndustriesPetroleum Products | 3.02% | 1.45% |
| ICICI BankBanks | 3.82% | 1.41% |
| InfosysIT - Software | 2.83% | 1.41% |
| Bharti AirtelTelecom - Services | 1.28% | 1.44% |
| NTPCPower | 1.24% | 3.28% |
| Samvardhana Motherson InternationalAuto Components | 1.40% | 0.99% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.87% | 0.86% |
| Shriram FinanceFinance | 0.74% | 2.00% |
| Tech MahindraIT - Software | 0.60% | 1.30% |
| Kotak Mahindra BankBanks | 1.26% | 0.55% |
| Tata SteelFerrous Metals | 0.53% | 1.04% |
| Tata Consultancy ServicesIT - Software | 0.59% | 0.51% |
| Hindustan UnileverDiversified FMCG | 0.51% | 2.47% |
| Oil & Natural Gas CorporationOil | 0.45% | 0.48% |
| Interglobe AviationTransport Services | 1.47% | 0.38% |
| ITCDiversified FMCG | 0.22% | 3.03% |
| FSN E-Commerce VenturesRetailing | 0.22% | 0.35% |
| Life Insurance Corporation of IndiaInsurance | 0.17% | 0.41% |
| Hindalco IndustriesNon - Ferrous Metals | 0.16% | 1.25% |
| MphasisIT - Software | 0.11% | 0.33% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.