Loading…
56 of 177 unique stocks in common · Jaccard: 31.6%
| Stock | in ICICI | in Kotak |
|---|---|---|
| ICICI BankBanks | 3.82% | 3.79% |
| Reliance IndustriesPetroleum Products | 3.02% | 3.56% |
| HDFC BankBanks | 3.52% | 2.97% |
| Larsen & ToubroConstruction | 2.42% | 2.15% |
| State Bank of IndiaBanks | 1.78% | 3.43% |
| EternalRetailing | 1.75% | 1.39% |
| Axis BankBanks | 1.67% | 1.37% |
| Maruti Suzuki IndiaAutomobiles | 2.03% | 1.30% |
| Bharti AirtelTelecom - Services | 1.28% | 2.28% |
| Interglobe AviationTransport Services | 1.47% | 1.16% |
| Kotak Mahindra BankBanks | 1.26% | 1.12% |
| Ultratech CementCement & Cement Products | 0.87% | 0.91% |
| NTPCPower | 1.24% | 0.82% |
| Mahindra & MahindraAutomobiles | 0.70% | 1.46% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.61% | 0.72% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.61% | 1.38% |
| Tech MahindraIT - Software | 0.60% | 0.74% |
| Tata Consultancy ServicesIT - Software | 0.59% | 0.68% |
| Hindustan UnileverDiversified FMCG | 0.51% | 0.69% |
| Shriram FinanceFinance | 0.74% | 0.49% |
| PB FintechFinancial Technology (Fintech) | 0.40% | 0.56% |
| Oil & Natural Gas CorporationOil | 0.45% | 0.35% |
| Bajaj FinanceFinance | 0.34% | 1.62% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.87% | 0.33% |
| HDFC Life Insurance CompanyInsurance | 0.39% | 0.32% |
| Samvardhana Motherson InternationalAuto Components | 1.40% | 0.32% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.66% | 0.29% |
| ICICI Lombard General Insurance CompanyInsurance | 0.28% | 0.64% |
| Asian PaintsConsumer Durables | 0.36% | 0.26% |
| ITCDiversified FMCG | 0.22% | 0.90% |
| Ambuja CementsCement & Cement Products | 0.19% | 0.57% |
| Titan CompanyConsumer Durables | 1.27% | 0.18% |
| Power Grid Corporation of IndiaPower | 0.18% | 0.84% |
| Bharat ElectronicsAerospace & Defense | 0.17% | 0.41% |
| Hindalco IndustriesNon - Ferrous Metals | 0.16% | 0.80% |
| Grasim IndustriesCement & Cement Products | 0.18% | 0.14% |
| Polycab IndiaIndustrial Products | 0.77% | 0.14% |
| Hindustan AeronauticsAerospace & Defense | 0.63% | 0.13% |
| Jindal Steel & PowerFerrous Metals | 0.11% | 0.37% |
| MphasisIT - Software | 0.11% | 1.08% |
| Cholamandalam Investment and Finance CompanyFinance | 0.67% | 0.09% |
| Cummins IndiaIndustrial Products | 0.18% | 0.08% |
| The Phoenix MillsRealty | 0.57% | 0.08% |
| Bajaj AutoAutomobiles | 0.07% | 0.34% |
| Eicher MotorsAutomobiles | 0.31% | 0.07% |
| Havells IndiaConsumer Durables | 0.08% | 0.07% |
| Hyundai Motor IndiaAutomobiles | 0.11% | 0.07% |
| TVS Motor CompanyAutomobiles | 5.09% | 0.07% |
| V-Guard IndustriesConsumer Durables | 0.07% | 0.53% |
| ABB IndiaElectrical Equipment | 0.15% | 0.05% |
| InfosysIT - Software | 2.83% | 0.05% |
| Bharat Petroleum CorporationPetroleum Products | 0.05% | 0.80% |
| Jubilant FoodworksLeisure Services | 0.10% | 0.03% |
| Tata SteelFerrous Metals | 0.53% | 0.03% |
| Sona BLW Precision ForgingsAuto Components | 0.51% | 0.01% |
| VedantaDiversified Metals | 0.41% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.