39 of 189 unique stocks in common · Jaccard: 20.6%
A weighted portfolio overlap of 23.33% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹23.33 is allocated to the exact same companies at the same relative proportions. The schemes share 39 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 3.90% in ICICI Prudential Arbitrage Fund and 6.73% in ICICI Prudential India Opportunities Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Arbitrage | in ICICI Prudential India |
|---|---|---|
| HDFC BankBanks | 3.90% | 6.73% |
| Reliance IndustriesPetroleum Products | 3.50% | 3.57% |
| Bharti AirtelTelecom - Services | 5.15% | 3.06% |
| State Bank of IndiaBanks | 2.95% | 1.63% |
| Bajaj FinservFinance | 1.09% | 1.06% |
| Axis BankBanks | 0.99% | 4.88% |
| Mahindra & MahindraAutomobiles | 0.82% | 2.43% |
| HDFC Life Insurance CompanyInsurance | 0.76% | 2.50% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.70% | 3.68% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.56% | 0.73% |
| Ultratech CementCement & Cement Products | 0.54% | 0.56% |
| Larsen & ToubroConstruction | 0.53% | 3.24% |
| Tata Motors Passenger VehiclesAutomobiles | 0.53% | 1.59% |
| NTPCPower | 0.53% | 2.03% |
| EternalRetailing | 1.12% | 0.50% |
| Oil & Natural Gas CorporationOil | 0.46% | 0.93% |
| CiplaPharmaceuticals & Biotechnology | 0.42% | 0.41% |
| ICICI BankBanks | 0.39% | 5.33% |
| Titan CompanyConsumer Durables | 0.35% | 0.87% |
| Maruti Suzuki IndiaAutomobiles | 0.54% | 0.32% |
| UPLFertilizers & Agrochemicals | 0.30% | 0.78% |
| LIC Housing FinanceFinance | 0.22% | 0.37% |
| Hindustan UnileverDiversified FMCG | 0.22% | 2.01% |
| SBI Life Insurance CompanyInsurance | 0.21% | 2.65% |
| Hindustan AeronauticsAerospace & Defense | 0.20% | 0.80% |
| CoforgeIT - Software | 0.09% | 1.56% |
| IndusInd BankBanks | 0.09% | 0.48% |
| Inox WindElectrical Equipment | 0.09% | 0.10% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.07% | 0.74% |
| Samvardhana Motherson InternationalAuto Components | 0.10% | 0.06% |
| Indian Energy ExchangeCapital Markets | 0.06% | 0.64% |
| Tata Consultancy ServicesIT - Software | 0.04% | 1.74% |
| Britannia IndustriesFood Products | 0.04% | 1.81% |
| VedantaDiversified Metals | 0.04% | 0.31% |
| InterGlobe AviationTransport Services | 0.02% | 1.57% |
| SwiggyRetailing | 0.02% | 0.31% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.01% | 0.09% |
| Avenue SupermartsRetailing | 0.01% | 0.58% |
| Sona BLW Precision ForgingsAuto Components | 0.01% | 0.58% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.