Loading…
12 of 116 unique stocks in common · Jaccard: 10.3%
| Stock | in ICICI | in Kotak |
|---|---|---|
| Titan CompanyConsumer Durables | 3.02% | 2.23% |
| Radico KhaitanBeverages | 2.60% | 1.92% |
| Axis BankBanks | 2.46% | 1.61% |
| MphasisIT - Software | 1.65% | 1.43% |
| VedantaDiversified Metals | 1.36% | 2.23% |
| Bajaj AutoAutomobiles | 2.45% | 1.21% |
| GE Vernova T&D IndiaElectrical Equipment | 2.03% | 0.99% |
| FSN E-Commerce VenturesRetailing | 2.15% | 0.61% |
| Steel Authority of IndiaFerrous Metals | 1.99% | 0.60% |
| CoforgeIT - Software | 0.55% | 2.51% |
| KEI IndustriesIndustrial Products | 2.07% | 0.48% |
| Mahindra & MahindraAutomobiles | 2.60% | 0.48% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.