Loading…
15 of 122 unique stocks in common · Jaccard: 12.3%
| Stock | in IB29-Groww | in Tata |
|---|---|---|
| Bharti AirtelTelecom - Services | 2.90% | 2.20% |
| HDFC BankBanks | 6.07% | 2.13% |
| State Bank of IndiaBanks | 1.78% | 2.00% |
| ICICI BankBanks | 4.77% | 1.57% |
| Cummins IndiaIndustrial Products | 2.04% | 1.15% |
| Shriram Pistons & RingsAuto Components | 1.09% | 1.34% |
| CoforgeIT - Software | 3.54% | 1.06% |
| ICICI Lombard General Insurance CompanyInsurance | 1.00% | 1.29% |
| Ultratech CementCement & Cement Products | 0.90% | 0.97% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.88% | 2.70% |
| Maruti Suzuki IndiaAutomobiles | 0.82% | 0.99% |
| SwiggyRetailing | 1.08% | 0.78% |
| Mahindra & MahindraAutomobiles | 0.76% | 1.79% |
| APL Apollo TubesIndustrial Products | 0.77% | 0.56% |
| Tata SteelFerrous Metals | 0.94% | 0.47% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.