Loading…
16 of 62 unique stocks in common · Jaccard: 25.8%
| Stock | in IB23-Groww | in UTI |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 7.97% | 8.79% |
| Mahindra & MahindraAutomobiles | 7.91% | 12.74% |
| Bajaj AutoAutomobiles | 3.01% | 6.82% |
| Eicher MotorsAutomobiles | 2.94% | 7.79% |
| TVS Motor CompanyAutomobiles | 2.51% | 3.81% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 3.19% | 2.48% |
| Tata Motors Passenger VehiclesAutomobiles | 4.94% | 2.48% |
| Hero MotoCorpAutomobiles | 2.19% | 3.92% |
| Samvardhana Motherson InternationalAuto Components | 4.01% | 1.88% |
| Motherson Sumi Wiring IndiaAuto Components | 2.41% | 1.86% |
| BoschAuto Components | 3.87% | 1.27% |
| Sona BLW Precision ForgingsAuto Components | 4.25% | 1.23% |
| Hyundai Motor IndiaAutomobiles | 1.06% | 3.92% |
| Schaeffler IndiaAuto Components | 3.24% | 0.90% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.24% | 0.78% |
| Bharat ForgeAuto Components | 1.08% | 0.60% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.