Loading…
13 of 64 unique stocks in common · Jaccard: 20.3%
| Stock | in IB19-Groww | in ICICI |
|---|---|---|
| HDFC BankBanks | 15.21% | 13.32% |
| ICICI BankBanks | 9.41% | 12.95% |
| State Bank of IndiaBanks | 4.23% | 5.88% |
| SBI Life Insurance CompanyInsurance | 3.67% | 3.78% |
| Bajaj FinservFinance | 2.06% | 1.91% |
| Aptus Value Housing Finance IndiaFinance | 1.45% | 1.75% |
| Max Financial ServicesInsurance | 2.33% | 1.32% |
| Bajaj FinanceFinance | 7.79% | 1.29% |
| Cholamandalam Investment and Finance CompanyFinance | 2.17% | 1.26% |
| Bajaj Holdings & InvestmentFinance | 2.95% | 0.62% |
| CSB BankBanks | 2.03% | 0.61% |
| Star Health And Allied Insurance CompanyInsurance | 1.01% | 0.52% |
| PNB Housing FinanceFinance | 0.50% | 2.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.