Loading…
12 of 274 unique stocks in common · Jaccard: 4.4%
| Stock | in IB19-Groww | in IB20-Groww |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 2.95% | 2.26% |
| Cholamandalam Financial HoldingsFinance | 2.76% | 0.91% |
| Manappuram FinanceFinance | 2.28% | 0.71% |
| Five Star Business FinanceFinance | 2.19% | 0.59% |
| Star Health And Allied Insurance CompanyInsurance | 1.01% | 0.54% |
| Indian Energy ExchangeCapital Markets | 2.69% | 0.53% |
| Nuvama Wealth ManagementCapital Markets | 1.14% | 0.51% |
| PNB Housing FinanceFinance | 0.50% | 0.84% |
| Home First Finance Company IndiaFinance | 2.19% | 0.45% |
| Aptus Value Housing Finance IndiaFinance | 1.45% | 0.41% |
| SagilityIT - Services | 1.25% | 0.39% |
| Niva Bupa Health Insurance CompanyInsurance | 0.81% | 0.22% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.