Loading…
6 of 276 unique stocks in common · Jaccard: 2.2%
| Stock | in Back | in IB20-Groww |
|---|---|---|
| Amber Enterprises IndiaConsumer Durables | 3.41% | 0.82% |
| PTC IndustriesIndustrial Products | 3.95% | 0.50% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 3.95% | 0.49% |
| Ather EnergyAutomobiles | 3.73% | 0.38% |
| Zen TechnologiesAerospace & Defense | 3.26% | 0.30% |
| Ola Electric MobilityAutomobiles | 2.29% | 0.30% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.