29 of 129 unique stocks in common · Jaccard: 22.5%
A weighted portfolio overlap of 44.86% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹44.86 is allocated to the exact same companies at the same relative proportions. The schemes share 29 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 5.27% in HDFC Manufacturing Fund and 8.46% in Tata Nifty500 Multicap India Manufacturing 50-30-20 Index Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC | in Tata |
|---|---|---|
| Reliance IndustriesPetroleum Products | 5.27% | 8.46% |
| Maruti Suzuki IndiaAutomobiles | 3.63% | 3.65% |
| Mahindra & MahindraAutomobiles | 3.59% | 5.77% |
| Bharat ElectronicsAerospace & Defense | 2.54% | 3.12% |
| JSW SteelFerrous Metals | 3.46% | 2.54% |
| Bajaj AutoAutomobiles | 2.43% | 2.46% |
| Hindalco IndustriesNon - Ferrous Metals | 2.29% | 3.46% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.87% | 4.04% |
| Tata SteelFerrous Metals | 1.85% | 3.64% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 4.55% | 1.80% |
| Tata Motors Passenger VehiclesAutomobiles | 2.74% | 1.75% |
| Hindustan AeronauticsAerospace & Defense | 2.50% | 1.73% |
| LupinPharmaceuticals & Biotechnology | 1.75% | 1.71% |
| Bharat ForgeAuto Components | 2.27% | 1.62% |
| Dixon Technologies (India)Consumer Durables | 1.62% | 1.48% |
| Hindustan Petroleum CorporationPetroleum Products | 2.04% | 1.18% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 1.62% | 1.07% |
| Havells IndiaConsumer Durables | 1.00% | 0.92% |
| Gland PharmaPharmaceuticals & Biotechnology | 1.72% | 0.85% |
| Timken IndiaIndustrial Products | 1.16% | 0.62% |
| Amber Enterprises IndiaConsumer Durables | 0.59% | 0.79% |
| WockhardtPharmaceuticals & Biotechnology | 0.59% | 0.80% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.54% | 0.86% |
| Carborundum UniversalIndustrial Products | 0.53% | 0.57% |
| Kaynes Technology IndiaIndustrial Manufacturing | 1.20% | 0.47% |
| Sona BLW Precision ForgingsAuto Components | 0.43% | 1.30% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.40% | 0.51% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.38% | 0.33% |
| Whirlpool of IndiaConsumer Durables | 0.24% | 0.30% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.