Loading…
18 of 141 unique stocks in common · Jaccard: 12.8%
| Stock | in HDFC | in ICICI |
|---|---|---|
| Reliance IndustriesPetroleum Products | 5.27% | 5.46% |
| Maruti Suzuki IndiaAutomobiles | 3.63% | 4.09% |
| Mahindra & MahindraAutomobiles | 3.59% | 1.83% |
| Hyundai Motor IndiaAutomobiles | 1.56% | 1.84% |
| Hindustan AeronauticsAerospace & Defense | 2.50% | 1.47% |
| Cummins IndiaIndustrial Products | 2.53% | 1.20% |
| Bajaj AutoAutomobiles | 2.43% | 1.17% |
| SiemensElectrical Equipment | 1.25% | 0.89% |
| ABB IndiaElectrical Equipment | 0.49% | 0.73% |
| Godrej Consumer ProductsPersonal Products | 1.76% | 0.46% |
| Siemens Energy IndiaElectrical Equipment | 0.94% | 0.41% |
| Hindustan Petroleum CorporationPetroleum Products | 2.04% | 0.36% |
| Timken IndiaIndustrial Products | 1.16% | 0.35% |
| Ambuja CementsCement & Cement Products | 2.12% | 0.25% |
| Tata Motors Passenger VehiclesAutomobiles | 2.74% | 0.11% |
| Birla CorporationCement & Cement Products | 0.74% | 0.11% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 2.57% | 0.11% |
| Carborundum UniversalIndustrial Products | 0.53% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.