74 of 288 unique stocks in common · Jaccard: 25.7%
A weighted portfolio overlap of 42.88% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹42.88 is allocated to the exact same companies at the same relative proportions. The schemes share 74 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.18% in HDFC Dividend Yield Fund and 3.83% in HDFC Large and Mid Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC Dividend | in HDFC Large |
|---|---|---|
| HDFC BankBanks | 5.18% | 3.83% |
| ICICI BankBanks | 4.80% | 3.48% |
| Axis BankBanks | 3.74% | 1.92% |
| Bharti AirtelTelecom - Services | 2.56% | 1.86% |
| Reliance IndustriesPetroleum Products | 2.35% | 1.59% |
| State Bank of IndiaBanks | 1.89% | 1.42% |
| Maruti Suzuki IndiaAutomobiles | 2.27% | 1.35% |
| InfosysIT - Software | 1.72% | 1.32% |
| IndusInd BankBanks | 1.47% | 1.21% |
| Kotak Mahindra BankBanks | 2.12% | 1.13% |
| Larsen & ToubroConstruction | 2.69% | 1.04% |
| Hindustan Petroleum CorporationPetroleum Products | 1.02% | 1.01% |
| NTPCPower | 2.00% | 0.94% |
| Eicher MotorsAutomobiles | 1.48% | 0.88% |
| HCL TechnologiesIT - Software | 1.52% | 0.80% |
| Ambuja CementsCement & Cement Products | 1.04% | 0.78% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.02% | 0.71% |
| Bharat ElectronicsAerospace & Defense | 0.66% | 0.72% |
| Tata Consultancy ServicesIT - Software | 1.33% | 0.66% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.63% | 0.84% |
| Tata SteelFerrous Metals | 1.48% | 0.63% |
| SBI Life Insurance CompanyInsurance | 1.96% | 0.61% |
| Hindustan AeronauticsAerospace & Defense | 0.73% | 0.60% |
| Aster DM HealthcareHealthcare Services | 1.24% | 0.57% |
| Hindustan UnileverDiversified FMCG | 1.09% | 0.56% |
| Power Finance CorporationFinance | 0.92% | 0.53% |
| Tata CommunicationsTelecom - Services | 0.70% | 0.51% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.50% | 0.64% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.48% | 0.57% |
| CiplaPharmaceuticals & Biotechnology | 1.09% | 0.47% |
| Indraprastha GasGas | 0.46% | 0.48% |
| PNB Housing FinanceFinance | 0.59% | 0.45% |
| Tech MahindraIT - Software | 2.12% | 0.42% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 1.82% | 0.41% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.40% | 1.10% |
| LupinPharmaceuticals & Biotechnology | 0.40% | 1.11% |
| Apollo TyresAuto Components | 0.56% | 0.39% |
| BoschAuto Components | 0.52% | 0.39% |
| ITCDiversified FMCG | 1.18% | 0.39% |
| Dilip BuildconConstruction | 0.38% | 0.41% |
| Mahindra & MahindraAutomobiles | 0.38% | 0.39% |
| InterGlobe AviationTransport Services | 0.37% | 0.75% |
| Tata Motors Passenger VehiclesAutomobiles | 0.42% | 0.36% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.47% | 0.35% |
| Oil & Natural Gas CorporationOil | 1.09% | 0.32% |
| UPLFertilizers & Agrochemicals | 0.87% | 0.31% |
| Asian PaintsConsumer Durables | 0.45% | 0.28% |
| NHPCPower | 0.55% | 0.28% |
| GAIL (India)Gas | 0.59% | 0.27% |
| AIA EngineeringIndustrial Products | 0.72% | 0.26% |
| HDFC Life Insurance CompanyInsurance | 0.63% | 0.25% |
| EmamiPersonal Products | 0.36% | 0.22% |
| Endurance TechnologiesAuto Components | 0.22% | 0.38% |
| Medi Assist Healthcare ServicesInsurance | 0.33% | 0.19% |
| UTI Asset Management CompanyCapital Markets | 0.47% | 0.18% |
| Blue Dart ExpressTransport Services | 0.55% | 0.17% |
| Cholamandalam Financial HoldingsFinance | 0.80% | 0.16% |
| Info Edge (India)Retailing | 1.28% | 0.16% |
| RECFinance | 0.60% | 0.16% |
| Whirlpool of IndiaConsumer Durables | 0.39% | 0.16% |
| BioconPharmaceuticals & Biotechnology | 0.56% | 0.15% |
| DCX SystemsAerospace & Defense | 0.15% | 0.17% |
| PVR INOXEntertainment | 0.91% | 0.14% |
| Canara BankBanks | 0.47% | 0.13% |
| Star Health And Allied Insurance CompanyInsurance | 0.27% | 0.11% |
| Timken IndiaIndustrial Products | 0.11% | 0.51% |
| KEC InternationalConstruction | 0.27% | 0.09% |
| Sun TV NetworkEntertainment | 0.14% | 0.06% |
| Stl NetworksTelecom - Services | 0.27% | 0.04% |
| Fusion FinanceFinance | 0.63% | 0.03% |
| ITC HotelsLeisure Services | 0.06% | 0.02% |
| Godrej Consumer ProductsPersonal Products | 0.55% | 0.01% |
| Kwality Walls IndiaFood Products | 0.01% | 0.01% |
| Latent View AnalyticsIT - Software | 0.03% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.