Loading…
15 of 151 unique stocks in common · Jaccard: 9.9%
| Stock | in Franklin | in ICICI |
|---|---|---|
| Axis BankBanks | 3.85% | 2.46% |
| Reliance IndustriesPetroleum Products | 4.65% | 1.89% |
| NTPCPower | 3.32% | 1.48% |
| Interglobe AviationTransport Services | 1.19% | 2.16% |
| HDFC BankBanks | 0.90% | 5.74% |
| Tata Motors Passenger VehiclesAutomobiles | 2.05% | 0.79% |
| AIA EngineeringIndustrial Products | 2.93% | 0.49% |
| SBI Life Insurance CompanyInsurance | 0.85% | 0.39% |
| Asian PaintsConsumer Durables | 3.12% | 0.37% |
| State Bank of IndiaBanks | 3.28% | 0.34% |
| TVS Motor CompanyAutomobiles | 2.85% | 0.27% |
| Indus TowersTelecom - Services | 1.17% | 0.06% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 1.52% | 0.03% |
| Affle (India)IT - Services | 1.30% | 0.01% |
| BioconPharmaceuticals & Biotechnology | 0.01% | 0.14% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.