Loading…
15 of 109 unique stocks in common · Jaccard: 13.8%
| Stock | in Franklin | in ICICI |
|---|---|---|
| Axis BankBanks | 3.85% | 4.88% |
| Reliance IndustriesPetroleum Products | 4.65% | 3.57% |
| NTPCPower | 3.32% | 2.03% |
| State Bank of IndiaBanks | 3.28% | 1.63% |
| Tata Motors Passenger VehiclesAutomobiles | 2.05% | 1.59% |
| Tata CommunicationsTelecom - Services | 1.65% | 1.23% |
| Interglobe AviationTransport Services | 1.19% | 1.57% |
| HDFC BankBanks | 0.90% | 6.73% |
| SBI Life Insurance CompanyInsurance | 0.85% | 2.65% |
| Hindustan AeronauticsAerospace & Defense | 6.36% | 0.80% |
| Affle (India)IT - Services | 1.30% | 0.77% |
| Ultratech CementCement & Cement Products | 1.50% | 0.56% |
| EternalRetailing | 2.42% | 0.50% |
| AIA EngineeringIndustrial Products | 2.93% | 0.43% |
| MphasisIT - Software | 1.58% | 0.35% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.