32 of 73 unique stocks in common · Jaccard: 43.8%
A weighted portfolio overlap of 55.23% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹55.23 is allocated to the exact same companies at the same relative proportions. The schemes share 32 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 8.86% in Franklin India Large Cap Fund ^ and 4.55% in Franklin India Large & Mid Cap Fund ^. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Franklin India Large Cap | in Franklin India Large & |
|---|---|---|
| ICICI BankBanks | 8.86% | 4.55% |
| EternalRetailing | 4.80% | 4.00% |
| Axis BankBanks | 4.68% | 3.95% |
| Mahindra & MahindraAutomobiles | 4.34% | 3.09% |
| Kotak Mahindra BankBanks | 4.36% | 2.88% |
| HDFC BankBanks | 6.62% | 2.86% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 2.36% | 2.59% |
| State Bank of IndiaBanks | 3.17% | 2.22% |
| InfosysIT - Software | 3.94% | 2.07% |
| Larsen & ToubroConstruction | 3.93% | 1.90% |
| Hindalco IndustriesNon - Ferrous Metals | 1.96% | 1.90% |
| Ultratech CementCement & Cement Products | 1.74% | 1.60% |
| Asian PaintsConsumer Durables | 1.58% | 1.58% |
| Bharti AirtelTelecom - Services | 2.32% | 1.58% |
| PB FintechFinancial Technology (Fintech) | 1.46% | 1.86% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.32% | 1.38% |
| HCL TechnologiesIT - Software | 2.16% | 1.27% |
| ABB IndiaElectrical Equipment | 1.26% | 1.43% |
| Tata Power CompanyPower | 1.33% | 1.23% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.22% | 1.53% |
| Max Healthcare InstituteHealthcare Services | 1.30% | 1.18% |
| Oberoi RealtyRealty | 1.16% | 1.13% |
| Vishal Mega MartRetailing | 1.04% | 2.19% |
| Dixon Technologies (India)Consumer Durables | 1.03% | 1.60% |
| InterGlobe AviationTransport Services | 1.24% | 0.99% |
| Power Grid Corporation of IndiaPower | 0.95% | 0.95% |
| SwiggyRetailing | 0.94% | 1.82% |
| JSW InfrastructureTransport Infrastructure | 0.88% | 1.10% |
| MaricoAgricultural Food & Other Products | 0.85% | 2.24% |
| Persistent SystemsIT - Software | 0.81% | 2.19% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.69% | 0.67% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.48% | 1.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.