Loading…
16 of 82 unique stocks in common · Jaccard: 19.5%
| Stock | in Franklin | in UTI |
|---|---|---|
| Larsen & ToubroConstruction | 9.35% | 9.68% |
| Reliance IndustriesPetroleum Products | 5.44% | 7.39% |
| NTPCPower | 5.63% | 4.41% |
| Bharti AirtelTelecom - Services | 4.11% | 13.33% |
| Interglobe AviationTransport Services | 5.86% | 4.00% |
| Oil & Natural Gas CorporationOil | 5.73% | 3.76% |
| Axis BankBanks | 4.07% | 2.73% |
| Suzlon EnergyElectrical Equipment | 2.16% | 2.15% |
| Hindustan AeronauticsAerospace & Defense | 2.21% | 2.06% |
| Power Grid Corporation of IndiaPower | 4.00% | 1.10% |
| Shree CementCement & Cement Products | 1.60% | 0.99% |
| Bharat Petroleum CorporationPetroleum Products | 1.27% | 0.87% |
| Kirloskar Pneumatic CompanyIndustrial Products | 1.87% | 0.85% |
| SKF India (Industrial)Industrial Products | 0.68% | 0.81% |
| RECFinance | 3.31% | 0.45% |
| Container Corporation of IndiaTransport Services | 0.44% | 0.57% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.