Loading…
17 of 88 unique stocks in common · Jaccard: 19.3%
| Stock | in DSP | in UTI |
|---|---|---|
| HDFC BankBanks | 7.65% | 8.28% |
| ICICI BankBanks | 7.34% | 5.84% |
| Bharti AirtelTelecom - Services | 3.14% | 4.35% |
| Kotak Mahindra BankBanks | 2.96% | 3.73% |
| Reliance IndustriesPetroleum Products | 2.85% | 2.75% |
| Axis BankBanks | 2.55% | 3.82% |
| Mahindra & MahindraAutomobiles | 2.34% | 3.01% |
| Power Grid Corporation of IndiaPower | 2.11% | 1.85% |
| InfosysIT - Software | 1.57% | 3.39% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.53% | 1.46% |
| Maruti Suzuki IndiaAutomobiles | 1.16% | 2.20% |
| Bharat ElectronicsAerospace & Defense | 1.35% | 1.11% |
| CiplaPharmaceuticals & Biotechnology | 1.09% | 1.75% |
| HDFC Life Insurance CompanyInsurance | 1.95% | 1.03% |
| Bharat Petroleum CorporationPetroleum Products | 0.90% | 0.84% |
| Samvardhana Motherson InternationalAuto Components | 0.81% | 0.99% |
| Tata SteelFerrous Metals | 0.26% | 1.80% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.