Loading…
15 of 15 unique stocks in common · Jaccard: 100%
| Stock | in DSP | in ICICI |
|---|---|---|
| ITCDiversified FMCG | 26.96% | 26.98% |
| Hindustan UnileverDiversified FMCG | 18.63% | 18.65% |
| Nestle IndiaFood Products | 9.94% | 9.94% |
| Tata Consumer ProductsAgricultural Food & Other Products | 7.48% | 7.49% |
| Varun BeveragesBeverages | 7.05% | 7.05% |
| Britannia IndustriesFood Products | 5.98% | 5.98% |
| MaricoAgricultural Food & Other Products | 4.24% | 4.24% |
| Godrej Consumer ProductsPersonal Products | 4.04% | 4.04% |
| United SpiritsBeverages | 3.66% | 3.66% |
| Radico KhaitanBeverages | 2.69% | 2.69% |
| Colgate Palmolive (India)Personal Products | 2.64% | 2.65% |
| Dabur IndiaPersonal Products | 2.55% | 2.55% |
| Patanjali FoodsAgricultural Food & Other Products | 1.54% | 1.54% |
| United BreweriesBeverages | 0.93% | 0.93% |
| EmamiPersonal Products | 0.77% | 0.77% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.