Loading fund…
Portfolio as on May 2026 · 15 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | ITCDiversified FMCG | 26.96% | ₹1.48 Cr | 51.6K |
| 2 | Hindustan UnileverDiversified FMCG | 18.63% | ₹1.02 Cr | 4.7K |
| 3 | Nestle IndiaFood Products | 9.94% | ₹54.51 L | 3.8K |
| 4 | Tata Consumer ProductsAgricultural Food & Other Products | 7.48% | ₹41.04 L | 3.5K |
| 5 | Varun BeveragesBeverages | 7.05% | ₹38.65 L | 7.3K |
| 6 | Britannia IndustriesFood Products | 5.98% | ₹32.79 L | 630 |
| 7 | MaricoAgricultural Food & Other Products | 4.24% | ₹23.26 L | 2.8K |
| 8 | Godrej Consumer ProductsPersonal Products | 4.04% | ₹22.15 L | 2.2K |
| 9 | United SpiritsBeverages | 3.66% | ₹20.07 L | 1.6K |
| 10 | Radico KhaitanBeverages | 2.69% | ₹14.74 L | 419 |
| 11 | Colgate Palmolive (India)Personal Products | 2.64% | ₹14.50 L | 704 |
| 12 | Dabur IndiaPersonal Products | 2.55% | ₹14.00 L | 3.2K |
| 13 | Patanjali FoodsAgricultural Food & Other Products | 1.54% | ₹8.45 L | 1.9K |
| 14 | United BreweriesBeverages | 0.93% | ₹5.10 L | 386 |
| 15 | EmamiPersonal Products | 0.77% | ₹4.21 L | 1.1K |
Equity holdings only, ISIN-verified, from DSP Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).