41 of 95 unique stocks in common · Jaccard: 43.2%
A weighted portfolio overlap of 57.73% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹57.73 is allocated to the exact same companies at the same relative proportions. The schemes share 41 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 8.20% in DSP Flexi Cap Fund and 8.62% in DSP Large & Mid Cap Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in DSP Flexi | in DSP Large |
|---|---|---|
| ICICI BankBanks | 8.20% | 8.62% |
| HDFC BankBanks | 7.58% | 8.13% |
| Axis BankBanks | 5.11% | 5.81% |
| State Bank of IndiaBanks | 3.43% | 2.79% |
| Bharti AirtelTelecom - Services | 2.94% | 2.20% |
| Max Financial ServicesInsurance | 2.09% | 1.87% |
| CoforgeIT - Software | 2.55% | 1.80% |
| Mahindra & MahindraAutomobiles | 3.23% | 1.65% |
| UNO MindaAuto Components | 1.65% | 1.75% |
| Indus TowersTelecom - Services | 1.59% | 2.05% |
| Samvardhana Motherson InternationalAuto Components | 2.23% | 1.58% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.67% | 1.47% |
| CiplaPharmaceuticals & Biotechnology | 2.24% | 1.44% |
| InfosysIT - Software | 1.73% | 1.41% |
| EternalRetailing | 1.36% | 1.28% |
| Bharat Petroleum CorporationPetroleum Products | 2.04% | 1.17% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.13% | 1.60% |
| Power Finance CorporationFinance | 1.54% | 1.08% |
| Tata Consultancy ServicesIT - Software | 1.02% | 1.86% |
| APL Apollo TubesIndustrial Products | 1.21% | 1.00% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.99% | 1.68% |
| SBI Life Insurance CompanyInsurance | 1.23% | 0.98% |
| Oil IndiaOil | 0.88% | 1.33% |
| Petronet LNGGas | 0.83% | 1.16% |
| Syngene InternationalHealthcare Services | 0.82% | 0.90% |
| Tube Investments of IndiaAuto Components | 0.79% | 0.97% |
| ICICI Lombard General Insurance CompanyInsurance | 0.76% | 1.75% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.90% | 0.69% |
| Schaeffler IndiaAuto Components | 0.59% | 1.28% |
| AtulChemicals & Petrochemicals | 0.49% | 0.67% |
| Century Plyboards (India)Consumer Durables | 1.17% | 0.41% |
| Hindustan Petroleum CorporationPetroleum Products | 0.39% | 1.48% |
| Hindustan UnileverDiversified FMCG | 0.37% | 0.73% |
| JK CementCement & Cement Products | 0.55% | 0.34% |
| KEC InternationalConstruction | 0.98% | 0.34% |
| EmamiPersonal Products | 0.30% | 0.79% |
| Niva Bupa Health Insurance CompanyInsurance | 0.45% | 0.30% |
| AU Small Finance BankBanks | 0.22% | 1.05% |
| The Phoenix MillsRealty | 0.15% | 1.69% |
| PI IndustriesFertilizers & Agrochemicals | 0.05% | 0.33% |
| SRFChemicals & Petrochemicals | 0.02% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.