51 of 77 unique stocks in common · Jaccard: 66.2%
A weighted portfolio overlap of 73.95% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹73.95 is allocated to the exact same companies at the same relative proportions. The schemes share 51 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 9.27% in DSP ELSS Tax Saver Fund and 8.62% in DSP Large & Mid Cap Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in DSP ELSS | in DSP Large |
|---|---|---|
| ICICI BankBanks | 9.27% | 8.62% |
| HDFC BankBanks | 8.78% | 8.13% |
| Axis BankBanks | 7.47% | 5.81% |
| State Bank of IndiaBanks | 4.13% | 2.79% |
| Kotak Mahindra BankBanks | 3.12% | 2.63% |
| Bharti AirtelTelecom - Services | 3.38% | 2.20% |
| Max Financial ServicesInsurance | 1.90% | 1.87% |
| Tata Consultancy ServicesIT - Software | 2.07% | 1.86% |
| Indus TowersTelecom - Services | 1.77% | 2.05% |
| Mahindra & MahindraAutomobiles | 2.42% | 1.65% |
| CoforgeIT - Software | 1.62% | 1.80% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.63% | 1.60% |
| Samvardhana Motherson InternationalAuto Components | 1.90% | 1.58% |
| Asian PaintsConsumer Durables | 1.53% | 1.51% |
| CiplaPharmaceuticals & Biotechnology | 1.89% | 1.44% |
| InfosysIT - Software | 2.56% | 1.41% |
| EternalRetailing | 1.38% | 1.28% |
| Fortis HealthcareHealthcare Services | 1.27% | 1.35% |
| Jindal SteelFerrous Metals | 1.25% | 1.26% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.23% | 1.68% |
| Bharat Petroleum CorporationPetroleum Products | 1.61% | 1.17% |
| Tata CapitalFinance | 1.25% | 1.12% |
| Hindustan Petroleum CorporationPetroleum Products | 1.06% | 1.48% |
| Shriram FinanceFinance | 1.05% | 1.40% |
| NTPCPower | 1.81% | 1.02% |
| SBI Life Insurance CompanyInsurance | 1.35% | 0.98% |
| AU Small Finance BankBanks | 0.93% | 1.05% |
| Power Finance CorporationFinance | 0.92% | 1.08% |
| Syngene InternationalHealthcare Services | 1.07% | 0.90% |
| Bharat ForgeAuto Components | 0.89% | 1.19% |
| Oil IndiaOil | 0.88% | 1.33% |
| Larsen & ToubroConstruction | 1.59% | 0.85% |
| Ultratech CementCement & Cement Products | 1.07% | 0.83% |
| ITCDiversified FMCG | 1.20% | 0.80% |
| EmamiPersonal Products | 1.07% | 0.79% |
| Petronet LNGGas | 0.78% | 1.16% |
| Hindustan UnileverDiversified FMCG | 1.52% | 0.73% |
| Container Corporation of IndiaTransport Services | 0.70% | 1.00% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.88% | 0.69% |
| AtulChemicals & Petrochemicals | 0.79% | 0.67% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.76% | 0.62% |
| Exide IndustriesAuto Components | 0.55% | 0.59% |
| Hyundai Motor IndiaAutomobiles | 0.56% | 0.55% |
| Gujarat GasGas | 0.69% | 0.44% |
| Century Plyboards (India)Consumer Durables | 0.90% | 0.41% |
| Sansera EngineeringAuto Components | 0.71% | 0.41% |
| ACCCement & Cement Products | 0.41% | 0.39% |
| Ahluwalia Contracts (India)Construction | 0.56% | 0.36% |
| KEC InternationalConstruction | 0.49% | 0.34% |
| Niva Bupa Health Insurance CompanyInsurance | 0.44% | 0.30% |
| SBI Cards and Payment ServicesFinance | 0.32% | 0.30% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.