32 of 88 unique stocks in common · Jaccard: 36.4%
A weighted portfolio overlap of 56.57% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹56.57 is allocated to the exact same companies at the same relative proportions. The schemes share 32 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 9.27% in DSP ELSS Tax Saver Fund and 8.20% in DSP Flexi Cap Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in DSP ELSS | in DSP Flexi |
|---|---|---|
| ICICI BankBanks | 9.27% | 8.20% |
| HDFC BankBanks | 8.78% | 7.58% |
| Axis BankBanks | 7.47% | 5.11% |
| State Bank of IndiaBanks | 4.13% | 3.43% |
| Bharti AirtelTelecom - Services | 3.38% | 2.94% |
| Mahindra & MahindraAutomobiles | 2.42% | 3.23% |
| Max Financial ServicesInsurance | 1.90% | 2.09% |
| Samvardhana Motherson InternationalAuto Components | 1.90% | 2.23% |
| CiplaPharmaceuticals & Biotechnology | 1.89% | 2.24% |
| InfosysIT - Software | 2.56% | 1.73% |
| CoforgeIT - Software | 1.62% | 2.55% |
| Bharat Petroleum CorporationPetroleum Products | 1.61% | 2.04% |
| Indus TowersTelecom - Services | 1.77% | 1.59% |
| EternalRetailing | 1.38% | 1.36% |
| SBI Life Insurance CompanyInsurance | 1.35% | 1.23% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.63% | 1.13% |
| Cholamandalam Investment and Finance CompanyFinance | 1.04% | 3.07% |
| Tata Consultancy ServicesIT - Software | 2.07% | 1.02% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.23% | 0.99% |
| Power Finance CorporationFinance | 0.92% | 1.54% |
| Century Plyboards (India)Consumer Durables | 0.90% | 1.17% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.88% | 0.90% |
| Oil IndiaOil | 0.88% | 0.88% |
| Syngene InternationalHealthcare Services | 1.07% | 0.82% |
| Petronet LNGGas | 0.78% | 0.83% |
| AtulChemicals & Petrochemicals | 0.79% | 0.49% |
| KEC InternationalConstruction | 0.49% | 0.98% |
| Niva Bupa Health Insurance CompanyInsurance | 0.44% | 0.45% |
| Hindustan Petroleum CorporationPetroleum Products | 1.06% | 0.39% |
| Hindustan UnileverDiversified FMCG | 1.52% | 0.37% |
| EmamiPersonal Products | 1.07% | 0.30% |
| AU Small Finance BankBanks | 0.93% | 0.22% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.