Loading…
26 of 91 unique stocks in common · Jaccard: 28.6%
| Stock | in DSP | in ICICI |
|---|---|---|
| HDFC BankBanks | 9.28% | 9.24% |
| ICICI BankBanks | 8.48% | 7.17% |
| Larsen & ToubroConstruction | 4.23% | 7.12% |
| Axis BankBanks | 7.19% | 3.41% |
| Reliance IndustriesPetroleum Products | 3.27% | 5.46% |
| Bharti AirtelTelecom - Services | 3.11% | 3.12% |
| Maruti Suzuki IndiaAutomobiles | 2.94% | 4.09% |
| Ultratech CementCement & Cement Products | 2.88% | 2.89% |
| NTPCPower | 2.96% | 2.83% |
| DLFRealty | 2.89% | 2.68% |
| Asian PaintsConsumer Durables | 2.91% | 2.24% |
| Hero MotoCorpAutomobiles | 2.57% | 2.07% |
| Mahindra & MahindraAutomobiles | 3.93% | 1.83% |
| Hyundai Motor IndiaAutomobiles | 1.57% | 1.84% |
| HDFC Life Insurance CompanyInsurance | 1.49% | 2.89% |
| Shree CementCement & Cement Products | 1.30% | 1.10% |
| Info Edge (India)Retailing | 0.81% | 0.96% |
| SBI Life Insurance CompanyInsurance | 0.76% | 1.71% |
| Interglobe AviationTransport Services | 0.74% | 1.73% |
| Hindustan AeronauticsAerospace & Defense | 0.68% | 1.47% |
| SiemensElectrical Equipment | 0.68% | 0.89% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.67% | 1.09% |
| TrentRetailing | 0.50% | 0.68% |
| Siemens Energy IndiaElectrical Equipment | 0.43% | 0.41% |
| Hindustan Petroleum CorporationPetroleum Products | 0.26% | 0.36% |
| Carborundum UniversalIndustrial Products | 0.95% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.