Loading…
17 of 43 unique stocks in common · Jaccard: 39.5%
| Stock | in Back | in SBI |
|---|---|---|
| HDFC BankBanks | 17.55% | 12.83% |
| ICICI BankBanks | 13.42% | 10.17% |
| Bharti AirtelTelecom - Services | 8.60% | 5.90% |
| InfosysIT - Software | 6.16% | 4.57% |
| State Bank of IndiaBanks | 6.59% | 4.53% |
| Axis BankBanks | 5.41% | 4.16% |
| Kotak Mahindra BankBanks | 4.19% | 3.20% |
| Bajaj FinanceFinance | 3.72% | 2.74% |
| Tata Consultancy ServicesIT - Software | 3.75% | 2.58% |
| NTPCPower | 2.81% | 2.08% |
| EternalRetailing | 2.64% | 2.03% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.82% | 1.50% |
| Power Grid Corporation of IndiaPower | 2.14% | 1.49% |
| HCL TechnologiesIT - Software | 1.88% | 1.42% |
| Bajaj FinservFinance | 1.50% | 1.13% |
| Interglobe AviationTransport Services | 1.44% | 1.12% |
| Tech MahindraIT - Software | 1.39% | 1.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.