74 of 848 unique stocks in common · Jaccard: 8.7%
A weighted portfolio overlap of 36.28% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹36.28 is allocated to the exact same companies at the same relative proportions. The schemes share 74 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 4.83% in Back to Index and 4.81% in SBI ELSS Tax Saver Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in SBI |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.83% | 4.81% |
| ICICI BankBanks | 4.51% | 8.94% |
| HDFC BankBanks | 5.87% | 2.91% |
| Larsen & ToubroConstruction | 2.34% | 2.99% |
| State Bank of IndiaBanks | 2.21% | 3.62% |
| Axis BankBanks | 1.81% | 1.86% |
| Bharti AirtelTelecom - Services | 2.68% | 1.81% |
| Kotak Mahindra BankBanks | 1.41% | 5.93% |
| Tata Consultancy ServicesIT - Software | 1.25% | 2.08% |
| InfosysIT - Software | 2.06% | 1.00% |
| Tata SteelFerrous Metals | 0.87% | 4.12% |
| Mahindra & MahindraAutomobiles | 1.38% | 0.80% |
| Bajaj FinanceFinance | 1.25% | 0.74% |
| Hindalco IndustriesNon - Ferrous Metals | 0.74% | 1.80% |
| Oil & Natural Gas CorporationOil | 0.58% | 1.89% |
| Asian PaintsConsumer Durables | 0.55% | 1.37% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 0.55% |
| Tech MahindraIT - Software | 0.47% | 1.81% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.43% | 0.98% |
| CiplaPharmaceuticals & Biotechnology | 0.37% | 2.15% |
| Cummins IndiaIndustrial Products | 0.36% | 0.73% |
| Britannia IndustriesFood Products | 0.34% | 0.79% |
| Cholamandalam Investment and Finance CompanyFinance | 0.33% | 1.29% |
| HDFC Life Insurance CompanyInsurance | 0.32% | 1.96% |
| LupinPharmaceuticals & Biotechnology | 0.28% | 1.97% |
| HDFC Asset Management CompanyCapital Markets | 0.27% | 0.43% |
| Bharat ForgeAuto Components | 0.25% | 0.93% |
| Bank of BarodaBanks | 0.24% | 0.65% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.23% | 1.35% |
| GAIL (India)Gas | 0.22% | 1.41% |
| Godrej Consumer ProductsPersonal Products | 0.21% | 0.67% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.19% | 0.69% |
| Muthoot FinanceFinance | 0.19% | 1.44% |
| FSN E-Commerce VenturesRetailing | 0.18% | 1.86% |
| Torrent PowerPower | 0.17% | 2.57% |
| Shree CementCement & Cement Products | 0.16% | 0.53% |
| JSW EnergyPower | 0.15% | 0.86% |
| BioconPharmaceuticals & Biotechnology | 0.13% | 0.56% |
| DelhiveryTransport Services | 0.13% | 0.88% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.12% | 0.53% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 1.12% |
| Mahindra & Mahindra Financial ServicesFinance | 0.10% | 1.17% |
| Petronet LNGGas | 0.10% | 1.00% |
| Balkrishna IndustriesAuto Components | 0.09% | 0.41% |
| Jubilant FoodworksLeisure Services | 0.09% | 0.41% |
| Tata CommunicationsTelecom - Services | 0.09% | 1.53% |
| AIA EngineeringIndustrial Products | 0.08% | 2.16% |
| Cholamandalam Financial HoldingsFinance | 0.08% | 0.54% |
| Manappuram FinanceFinance | 0.08% | 0.52% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.19% | 0.08% |
| ThermaxElectrical Equipment | 0.08% | 0.87% |
| Berger Paints (I)Consumer Durables | 0.07% | 0.52% |
| Timken IndiaIndustrial Products | 0.06% | 0.19% |
| Kajaria CeramicsConsumer Durables | 0.05% | 0.48% |
| The South Indian BankBanks | 0.05% | 0.06% |
| United BreweriesBeverages | 0.05% | 0.52% |
| Equitas Small Finance BankBanks | 0.04% | 1.01% |
| Grindwell NortonIndustrial Products | 0.04% | 1.13% |
| TVS HoldingsFinance | 0.04% | 1.18% |
| Aavas FinanciersFinance | 0.03% | 0.28% |
| Gujarat GasGas | 0.03% | 0.47% |
| Hexaware TechnologiesIT - Software | 0.03% | 0.89% |
| Medplus Health ServicesRetailing | 0.03% | 1.24% |
| Niva Bupa Health Insurance CompanyInsurance | 0.03% | 0.43% |
| Mahindra Lifespace DevelopersRealty | 0.02% | 0.96% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 0.02% | 0.22% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.02% | 0.15% |
| Angel OneCapital Markets | 0.09% | 0.01% |
| Chemplast SanmarChemicals & Petrochemicals | 0.01% | 0.26% |
| Pitti EngineeringIndustrial Manufacturing | 0.01% | 0.33% |
| Prism JohnsonCement & Cement Products | 0.01% | 0.40% |
| Rallis IndiaFertilizers & Agrochemicals | 0.01% | 0.63% |
| Sheela FoamConsumer Durables | 0.01% | 0.81% |
| Sundaram ClaytonAuto Components | 0.01% | 0.82% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.