Loading…
8 of 220 unique stocks in common · Jaccard: 3.6%
| Stock | in Back | in UTI |
|---|---|---|
| Suzlon EnergyElectrical Equipment | 2.46% | 1.21% |
| Samvardhana Motherson InternationalAuto Components | 2.28% | 1.13% |
| CG Power and Industrial SolutionsElectrical Equipment | 6.43% | 1.10% |
| Persistent SystemsIT - Software | 4.56% | 0.99% |
| Polycab IndiaIndustrial Products | 2.65% | 0.88% |
| CoforgeIT - Software | 5.27% | 0.87% |
| PG ElectroplastConsumer Durables | 2.60% | 0.14% |
| Aditya InfotechIndustrial Manufacturing | 1.69% | 0.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.