85 of 145 unique stocks in common · Jaccard: 58.6%
A weighted portfolio overlap of 35.42% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹35.42 is allocated to the exact same companies at the same relative proportions. The schemes share 85 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.22% in Back to Index and 4.91% in DSP Arbitrage Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in DSP |
|---|---|---|
| HDFC BankBanks | 5.22% | 4.91% |
| Reliance IndustriesPetroleum Products | 6.60% | 3.91% |
| Vodafone IdeaTelecom - Services | 1.80% | 2.17% |
| Kotak Mahindra BankBanks | 2.64% | 1.76% |
| Axis BankBanks | 2.38% | 1.58% |
| Mahindra & MahindraAutomobiles | 1.61% | 1.09% |
| Bharat ElectronicsAerospace & Defense | 1.01% | 1.25% |
| EternalRetailing | 1.61% | 0.98% |
| Bharti AirtelTelecom - Services | 4.47% | 0.95% |
| Jio Financial ServicesFinance | 0.88% | 0.94% |
| ICICI BankBanks | 0.77% | 3.90% |
| Sammaan CapitalFinance | 1.75% | 0.76% |
| ITCDiversified FMCG | 0.70% | 1.83% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.70% | 0.90% |
| Grasim IndustriesCement & Cement Products | 1.30% | 0.63% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.71% | 0.60% |
| State Bank of IndiaBanks | 0.58% | 1.21% |
| Titan CompanyConsumer Durables | 0.54% | 0.67% |
| Shriram FinanceFinance | 0.64% | 0.52% |
| Aditya Birla CapitalFinance | 2.85% | 0.49% |
| Steel Authority of IndiaFerrous Metals | 0.49% | 1.31% |
| PNB Housing FinanceFinance | 1.11% | 0.45% |
| Adani EnterprisesMetals & Minerals Trading | 0.39% | 0.43% |
| JSW SteelFerrous Metals | 0.39% | 1.61% |
| Bajaj FinanceFinance | 0.33% | 0.59% |
| Cholamandalam Investment and Finance CompanyFinance | 4.54% | 0.32% |
| DLFRealty | 0.32% | 0.50% |
| Hero MotoCorpAutomobiles | 0.44% | 0.32% |
| TVS Motor CompanyAutomobiles | 1.27% | 0.32% |
| Yes BankBanks | 0.31% | 0.69% |
| RBL BankBanks | 0.48% | 0.30% |
| Asian PaintsConsumer Durables | 0.29% | 0.29% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.28% | 0.52% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.28% | 0.33% |
| Tata SteelFerrous Metals | 0.28% | 0.83% |
| CiplaPharmaceuticals & Biotechnology | 0.55% | 0.27% |
| Godrej PropertiesRealty | 0.27% | 0.53% |
| Hindustan ZincNon - Ferrous Metals | 0.27% | 0.33% |
| Adani Green EnergyPower | 0.39% | 0.26% |
| Patanjali FoodsAgricultural Food & Other Products | 1.11% | 0.25% |
| Maruti Suzuki IndiaAutomobiles | 1.61% | 0.22% |
| Bandhan BankBanks | 0.20% | 1.14% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.19% | 1.65% |
| Larsen & ToubroConstruction | 0.19% | 0.77% |
| Ambuja CementsCement & Cement Products | 0.18% | 0.29% |
| Bank of BarodaBanks | 0.18% | 1.07% |
| IDFC First BankBanks | 0.17% | 0.46% |
| Eicher MotorsAutomobiles | 0.30% | 0.16% |
| HDFC Life Insurance CompanyInsurance | 0.16% | 0.33% |
| Indus TowersTelecom - Services | 0.32% | 0.16% |
| CG Power and Industrial SolutionsElectrical Equipment | 1.22% | 0.15% |
| LIC Housing FinanceFinance | 0.14% | 1.01% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.13% | 0.71% |
| BioconPharmaceuticals & Biotechnology | 0.13% | 0.38% |
| AU Small Finance BankBanks | 0.12% | 0.29% |
| The Indian Hotels CompanyLeisure Services | 0.10% | 0.15% |
| JSW EnergyPower | 0.12% | 0.08% |
| Max Financial ServicesInsurance | 0.08% | 0.14% |
| Oil IndiaOil | 0.41% | 0.08% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.82% | 0.08% |
| APL Apollo TubesIndustrial Products | 0.07% | 0.39% |
| InterGlobe AviationTransport Services | 0.70% | 0.07% |
| Lodha DevelopersRealty | 0.07% | 0.07% |
| United SpiritsBeverages | 0.16% | 0.07% |
| Adani Energy SolutionsPower | 0.06% | 1.11% |
| Ultratech CementCement & Cement Products | 0.06% | 0.21% |
| HDFC Asset Management CompanyCapital Markets | 0.11% | 0.05% |
| IndusInd BankBanks | 2.46% | 0.05% |
| Info Edge (India)Retailing | 0.05% | 0.06% |
| Inox WindElectrical Equipment | 2.44% | 0.05% |
| Bajaj FinservFinance | 0.33% | 0.04% |
| DelhiveryTransport Services | 0.04% | 0.22% |
| Kalyan Jewellers IndiaConsumer Durables | 0.18% | 0.04% |
| Prestige Estates ProjectsRealty | 0.23% | 0.04% |
| Avenue SupermartsRetailing | 0.11% | 0.03% |
| Hindalco IndustriesNon - Ferrous Metals | 0.03% | 0.29% |
| Supreme IndustriesIndustrial Products | 0.49% | 0.03% |
| BSECapital Markets | 0.02% | 0.02% |
| CoforgeIT - Software | 0.88% | 0.02% |
| Hindustan AeronauticsAerospace & Defense | 0.02% | 0.53% |
| Hindustan UnileverDiversified FMCG | 0.02% | 0.49% |
| Bajaj Holdings & InvestmentFinance | 0.23% | 0.01% |
| Britannia IndustriesFood Products | 0.60% | 0.01% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.01% | 0.37% |
| Oil & Natural Gas CorporationOil | 0.01% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.