Loading…
17 of 55 unique stocks in common · Jaccard: 30.9%
| Stock | in Back | in UTI |
|---|---|---|
| LupinPharmaceuticals & Biotechnology | 9.88% | 3.80% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 5.58% | 3.07% |
| Fortis HealthcareHealthcare Services | 8.50% | 3.05% |
| Gland PharmaPharmaceuticals & Biotechnology | 2.46% | 3.98% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 6.40% | 2.42% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 3.76% | 2.42% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 2.60% | 2.19% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 2.10% | 4.70% |
| Aster DM HealthcareHealthcare Services | 3.14% | 1.94% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 6.87% | 1.88% |
| Global HealthHealthcare Services | 1.67% | 2.25% |
| Krishna Institute Of Medical SciencesHealthcare Services | 2.91% | 1.44% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 1.39% | 2.48% |
| Dr. Lal Path LabsHealthcare Services | 1.88% | 1.32% |
| PfizerPharmaceuticals & Biotechnology | 1.26% | 1.35% |
| BioconPharmaceuticals & Biotechnology | 4.54% | 0.70% |
| Syngene InternationalHealthcare Services | 1.57% | 0.59% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.