Loading…
11 of 114 unique stocks in common · Jaccard: 9.6%
| Stock | in Back | in Nippon |
|---|---|---|
| VoltasConsumer Durables | 3.77% | 2.41% |
| Fortis HealthcareHealthcare Services | 5.57% | 2.16% |
| Prestige Estates ProjectsRealty | 2.76% | 1.92% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 3.65% | 1.42% |
| Torrent PowerPower | 3.82% | 1.34% |
| Dixon Technologies (India)Consumer Durables | 5.31% | 1.24% |
| Page IndustriesTextiles & Apparels | 2.62% | 1.24% |
| Jubilant FoodworksLeisure Services | 2.17% | 0.78% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 2.02% | 0.71% |
| Radico KhaitanBeverages | 3.09% | 0.40% |
| Hero MotoCorpAutomobiles | 7.65% | 0.31% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.