Loading…
8 of 72 unique stocks in common · Jaccard: 11.1%
| Stock | in Back | in DSP |
|---|---|---|
| MaricoAgricultural Food & Other Products | 4.75% | 3.70% |
| Dixon Technologies (India)Consumer Durables | 5.31% | 3.56% |
| Hero MotoCorpAutomobiles | 7.65% | 3.27% |
| Colgate Palmolive (India)Personal Products | 3.19% | 4.43% |
| Page IndustriesTextiles & Apparels | 2.62% | 2.98% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 3.65% | 2.14% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.48% | 1.92% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 1.88% | 1.48% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.