Loading…
11 of 40 unique stocks in common · Jaccard: 27.5%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Kalyan Jewellers IndiaConsumer Durables | 9.20% | 7.36% |
| EternalRetailing | 8.07% | 5.32% |
| CoforgeIT - Software | 7.23% | 5.27% |
| Persistent SystemsIT - Software | 8.63% | 4.56% |
| Bharti AirtelTelecom - Services | 3.95% | 5.17% |
| ICICI BankBanks | 5.20% | 3.86% |
| CG Power and Industrial SolutionsElectrical Equipment | 3.42% | 6.43% |
| IndusInd BankBanks | 3.09% | 3.61% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.78% | 3.03% |
| PG ElectroplastConsumer Durables | 5.05% | 2.60% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 2.33% | 2.37% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.