Loading…
15 of 22 unique stocks in common · Jaccard: 68.2%
| Stock | in Back | in IB25-Groww |
|---|---|---|
| Hindustan AeronauticsAerospace & Defense | 20.00% | 19.49% |
| Bharat ElectronicsAerospace & Defense | 17.53% | 21.02% |
| Bharat ForgeAuto Components | 14.75% | 12.13% |
| Solar Industries IndiaChemicals & Petrochemicals | 11.06% | 11.61% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 6.11% | 7.12% |
| Cochin ShipyardIndustrial Manufacturing | 4.32% | 5.20% |
| Bharat DynamicsAerospace & Defense | 3.70% | 4.84% |
| Astra Microwave ProductsAerospace & Defense | 2.80% | 3.03% |
| Data Patterns (India)Aerospace & Defense | 3.55% | 2.79% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 2.53% | 2.57% |
| Zen TechnologiesAerospace & Defense | 2.27% | 2.13% |
| MTAR TechnologiesElectrical Equipment | 4.07% | 1.85% |
| Dynamatic TechnologiesIndustrial Manufacturing | 1.33% | 1.06% |
| Paras Defence and Space TechnologiesAerospace & Defense | 0.83% | 0.85% |
| Mishra Dhatu NigamAerospace & Defense | 0.56% | 0.65% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.