Loading…
24 of 279 unique stocks in common · Jaccard: 8.6%
| Stock | in Back | in Nippon |
|---|---|---|
| Central Depository Services (India)Capital Markets | 1.21% | 1.18% |
| Karur Vysya BankBanks | 3.64% | 1.00% |
| Sonata SoftwareIT - Software | 1.02% | 0.84% |
| Apar IndustriesElectrical Equipment | 1.93% | 0.83% |
| City Union BankBanks | 1.48% | 0.72% |
| Aditya Birla Real EstateRealty | 1.19% | 0.66% |
| BirlasoftIT - Software | 1.18% | 0.66% |
| Cholamandalam Financial HoldingsFinance | 1.20% | 0.66% |
| Radico KhaitanBeverages | 0.63% | 0.86% |
| KEC InternationalConstruction | 0.92% | 0.57% |
| Five Star Business FinanceFinance | 1.91% | 0.56% |
| Rainbow Childrens MedicareHealthcare Services | 2.17% | 0.43% |
| Asahi India GlassAuto Components | 2.00% | 0.41% |
| Triveni TurbineElectrical Equipment | 1.44% | 0.38% |
| eClerx ServicesCommercial Services & Supplies | 1.27% | 0.34% |
| Chalet HotelsLeisure Services | 1.33% | 0.31% |
| CCL Products (India)Agricultural Food & Other Products | 4.10% | 0.26% |
| Deepak Fertilizers and Petrochemicals CorporationChemicals & Petrochemicals | 1.26% | 0.25% |
| MTAR TechnologiesElectrical Equipment | 1.70% | 0.23% |
| JM FinancialFinance | 1.96% | 0.22% |
| Vijaya Diagnostic CentreHealthcare Services | 2.83% | 0.20% |
| Syrma SGS TechnologyIndustrial Manufacturing | 1.87% | 0.18% |
| Varroc EngineeringAuto Components | 1.66% | 0.13% |
| Campus ActivewearConsumer Durables | 2.72% | 0.12% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.