Loading…
15 of 65 unique stocks in common · Jaccard: 23.1%
| Stock | in Back | in NJ |
|---|---|---|
| HDFC Asset Management CompanyCapital Markets | 5.15% | 6.78% |
| Hero MotoCorpAutomobiles | 5.15% | 4.79% |
| Britannia IndustriesFood Products | 5.18% | 3.88% |
| Colgate Palmolive (India)Personal Products | 2.20% | 3.30% |
| InfosysIT - Software | 5.20% | 1.95% |
| Tata Consultancy ServicesIT - Software | 5.64% | 1.82% |
| Nestle IndiaFood Products | 5.93% | 1.73% |
| ITCDiversified FMCG | 5.73% | 1.69% |
| Gillette IndiaPersonal Products | 0.51% | 3.00% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.35% | 0.47% |
| CRISILFinance | 0.85% | 0.46% |
| MaricoAgricultural Food & Other Products | 3.32% | 0.45% |
| Page IndustriesTextiles & Apparels | 2.54% | 0.45% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 1.39% | 0.32% |
| Oracle Financial Services SoftwareIT - Software | 1.89% | 0.31% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.