100 of 100 unique stocks in common · Jaccard: 100%
A weighted portfolio overlap of 96.86% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹96.86 is allocated to the exact same companies at the same relative proportions. The schemes share 100 common holdings.
The largest overlapping asset in their portfolios is BSE, which commands a weight of 4.61% in Back to Index and 5.08% in Lic Mf Nifty Midcap 100 ETF. Holding both schemes increases your concentration in BSE rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Lic |
|---|---|---|
| BSECapital Markets | 4.61% | 5.08% |
| Multi Commodity Exchange of IndiaCapital Markets | 2.35% | 2.26% |
| The Federal BankBanks | 2.19% | 2.13% |
| Suzlon EnergyElectrical Equipment | 2.09% | 2.08% |
| Hero MotoCorpAutomobiles | 2.05% | 1.91% |
| IndusInd BankBanks | 1.87% | 1.81% |
| PB FintechFinancial Technology (Fintech) | 1.76% | 1.74% |
| GE Vernova T&D IndiaElectrical Equipment | 1.72% | 1.89% |
| AU Small Finance BankBanks | 1.78% | 1.67% |
| Indus TowersTelecom - Services | 1.65% | 1.72% |
| LupinPharmaceuticals & Biotechnology | 1.73% | 1.65% |
| Persistent SystemsIT - Software | 1.62% | 1.69% |
| Bharat Heavy ElectricalsElectrical Equipment | 1.60% | 1.82% |
| Bharat ForgeAuto Components | 1.56% | 1.57% |
| Fortis HealthcareHealthcare Services | 1.49% | 1.45% |
| Dixon Technologies (India)Consumer Durables | 1.43% | 1.43% |
| IDFC First BankBanks | 1.43% | 1.42% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.43% | 1.41% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.44% | 1.34% |
| Laurus LabsPharmaceuticals & Biotechnology | 1.33% | 1.57% |
| Polycab IndiaIndustrial Products | 1.33% | 1.50% |
| Hitachi Energy IndiaElectrical Equipment | 1.32% | 1.47% |
| ICICI Lombard General Insurance CompanyInsurance | 1.33% | 1.30% |
| Max Financial ServicesInsurance | 1.30% | 1.33% |
| MaricoAgricultural Food & Other Products | 1.27% | 1.31% |
| CoforgeIT - Software | 1.25% | 1.44% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.20% | 1.19% |
| Info Edge (India)Retailing | 1.15% | 1.14% |
| SRFChemicals & Petrochemicals | 1.13% | 1.19% |
| Hindustan Petroleum CorporationPetroleum Products | 1.12% | 1.14% |
| National Aluminium CompanyNon - Ferrous Metals | 1.11% | 1.15% |
| UPLFertilizers & Agrochemicals | 1.12% | 1.09% |
| Yes BankBanks | 1.09% | 1.22% |
| FSN E-Commerce VenturesRetailing | 1.12% | 1.08% |
| GMR AirportsTransport Infrastructure | 1.07% | 1.08% |
| SwiggyRetailing | 1.15% | 1.06% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 1.12% | 1.03% |
| APL Apollo TubesIndustrial Products | 1.07% | 1.00% |
| The Phoenix MillsRealty | 1.02% | 0.99% |
| Tube Investments of IndiaAuto Components | 0.98% | 1.01% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.98% | 0.97% |
| JSW EnergyPower | 0.94% | 0.96% |
| KEI IndustriesIndustrial Products | 0.93% | 0.98% |
| MphasisIT - Software | 0.93% | 0.91% |
| NMDCMinerals & Mining | 0.97% | 0.91% |
| Waaree EnergiesElectrical Equipment | 0.93% | 0.90% |
| Aditya Birla CapitalFinance | 0.88% | 0.90% |
| Indian BankBanks | 0.93% | 0.88% |
| Vodafone IdeaTelecom - Services | 0.88% | 1.16% |
| Havells IndiaConsumer Durables | 0.97% | 0.86% |
| VoltasConsumer Durables | 1.01% | 0.85% |
| 360 One WamCapital Markets | 0.83% | 0.86% |
| Steel Authority of IndiaFerrous Metals | 0.83% | 0.89% |
| Colgate Palmolive (India)Personal Products | 0.86% | 0.82% |
| BioconPharmaceuticals & Biotechnology | 0.80% | 0.92% |
| Radico KhaitanBeverages | 0.83% | 0.80% |
| Dabur IndiaPersonal Products | 0.81% | 0.79% |
| Godrej PropertiesRealty | 0.85% | 0.79% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.79% | 0.81% |
| Oil IndiaOil | 0.83% | 0.78% |
| Vishal Mega MartRetailing | 0.81% | 0.78% |
| MRFAuto Components | 0.82% | 0.75% |
| NHPCPower | 0.82% | 0.75% |
| L&T FinanceFinance | 0.74% | 0.73% |
| Page IndustriesTextiles & Apparels | 0.72% | 0.72% |
| Oracle Financial Services SoftwareIT - Software | 0.72% | 0.71% |
| Prestige Estates ProjectsRealty | 0.74% | 0.69% |
| Supreme IndustriesIndustrial Products | 0.72% | 0.69% |
| PI IndustriesFertilizers & Agrochemicals | 0.77% | 0.68% |
| Blue StarConsumer Durables | 0.72% | 0.62% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.73% | 0.62% |
| Mahindra & Mahindra Financial ServicesFinance | 0.64% | 0.60% |
| Oberoi RealtyRealty | 0.61% | 0.60% |
| AstralIndustrial Products | 0.58% | 0.58% |
| Tata CommunicationsTelecom - Services | 0.58% | 0.69% |
| SBI Cards and Payment ServicesFinance | 0.60% | 0.56% |
| Adani Total GasGas | 0.55% | 0.65% |
| Bank of IndiaBanks | 0.53% | 0.51% |
| Exide IndustriesAuto Components | 0.51% | 0.53% |
| Jubilant FoodworksLeisure Services | 0.58% | 0.50% |
| Container Corporation of IndiaTransport Services | 0.54% | 0.48% |
| LIC Housing FinanceFinance | 0.52% | 0.48% |
| Patanjali FoodsAgricultural Food & Other Products | 0.49% | 0.48% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.50% | 0.46% |
| Lenskart SolutionsRetailing | 0.47% | 0.46% |
| Tata ElxsiIT - Software | 0.44% | 0.44% |
| Rail Vikas NigamConstruction | 0.52% | 0.42% |
| Kalyan Jewellers IndiaConsumer Durables | 0.49% | 0.41% |
| LG Electronics IndiaConsumer Durables | 0.43% | 0.40% |
| Motilal Oswal Financial ServicesCapital Markets | 0.39% | 0.41% |
| KPIT TechnologiesIT - Software | 0.39% | 0.38% |
| Cochin ShipyardIndustrial Manufacturing | 0.46% | 0.37% |
| Premier EnergiesElectrical Equipment | 0.37% | 0.37% |
| ICICI Prudential Asset Management CompanyCapital Markets | 0.36% | 0.37% |
| Billionbrains Garage VenturesCapital Markets | 0.41% | 0.34% |
| Bharat DynamicsAerospace & Defense | 0.39% | 0.33% |
| Indian Renewable Energy Development AgencyFinance | 0.33% | 0.32% |
| Housing & Urban Development CorporationFinance | 0.34% | 0.31% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 0.28% | 0.28% |
| Tata Investment CorporationFinance | 0.29% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.