Loading…
14 of 61 unique stocks in common · Jaccard: 23%
| Stock | in Back | in Kotak |
|---|---|---|
| State Bank of IndiaBanks | 5.64% | 8.85% |
| Bharti AirtelTelecom - Services | 4.57% | 9.20% |
| TVS Motor CompanyAutomobiles | 4.29% | 3.16% |
| Shriram FinanceFinance | 4.98% | 3.14% |
| Bajaj FinanceFinance | 4.78% | 2.57% |
| Cholamandalam Investment and Finance CompanyFinance | 2.16% | 2.13% |
| SBI Life Insurance CompanyInsurance | 3.51% | 2.07% |
| Eicher MotorsAutomobiles | 4.95% | 1.99% |
| Muthoot FinanceFinance | 3.24% | 1.89% |
| Cummins IndiaIndustrial Products | 3.47% | 1.44% |
| Maruti Suzuki IndiaAutomobiles | 4.09% | 0.99% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 2.21% | 0.88% |
| Asian PaintsConsumer Durables | 4.54% | 0.84% |
| Indian BankBanks | 1.82% | 0.63% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.