97 of 508 unique stocks in common · Jaccard: 19.1%
A weighted portfolio overlap of 25.99% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹25.99 is allocated to the exact same companies at the same relative proportions. The schemes share 97 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 4.99% in Back to Index and 8.47% in NJ Balanced Advantage Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in NJ |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.99% | 8.47% |
| HDFC BankBanks | 6.09% | 1.69% |
| InfosysIT - Software | 2.14% | 1.32% |
| Bajaj FinanceFinance | 1.29% | 1.90% |
| Tata Consultancy ServicesIT - Software | 1.30% | 1.20% |
| ITCDiversified FMCG | 1.57% | 1.17% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.99% | 1.45% |
| HCL TechnologiesIT - Software | 0.65% | 3.44% |
| Asian PaintsConsumer Durables | 0.57% | 1.26% |
| Bajaj AutoAutomobiles | 0.57% | 3.05% |
| State Bank of IndiaBanks | 2.29% | 0.57% |
| Coal IndiaConsumable Fuels | 0.56% | 3.21% |
| Nestle IndiaFood Products | 0.54% | 1.15% |
| Eicher MotorsAutomobiles | 0.50% | 2.05% |
| Tech MahindraIT - Software | 0.48% | 1.52% |
| ICICI BankBanks | 4.66% | 0.44% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.43% | 1.89% |
| Britannia IndustriesFood Products | 0.35% | 2.56% |
| Axis BankBanks | 1.88% | 0.34% |
| Hero MotoCorpAutomobiles | 0.34% | 3.17% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.41% | 0.30% |
| HDFC Asset Management CompanyCapital Markets | 0.29% | 4.48% |
| Adani EnterprisesMetals & Minerals Trading | 0.36% | 0.28% |
| Hindustan UnileverDiversified FMCG | 1.03% | 0.27% |
| Bank of BarodaBanks | 0.25% | 0.24% |
| Canara BankBanks | 0.23% | 0.23% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.23% | 2.17% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 1.52% |
| Power Grid Corporation of IndiaPower | 0.74% | 0.21% |
| CoforgeIT - Software | 0.21% | 0.35% |
| MaricoAgricultural Food & Other Products | 0.21% | 0.30% |
| LTIMindtreeIT - Software | 0.20% | 0.23% |
| Tata Power CompanyPower | 0.38% | 0.19% |
| Larsen & ToubroConstruction | 2.43% | 0.18% |
| Titan CompanyConsumer Durables | 0.93% | 0.17% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.16% | 2.16% |
| BoschAuto Components | 0.16% | 3.78% |
| Havells IndiaConsumer Durables | 0.16% | 1.27% |
| MphasisIT - Software | 0.16% | 0.27% |
| Aditya Birla CapitalFinance | 0.15% | 0.33% |
| Colgate Palmolive (India)Personal Products | 0.14% | 2.19% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.17% |
| Dabur IndiaPersonal Products | 0.13% | 1.14% |
| SBI Life Insurance CompanyInsurance | 0.42% | 0.13% |
| Oracle Financial Services SoftwareIT - Software | 0.12% | 0.21% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.30% |
| Petronet LNGGas | 0.11% | 1.40% |
| DLFRealty | 0.19% | 0.10% |
| Tata Motors Passenger VehiclesAutomobiles | 0.37% | 0.09% |
| Bandhan BankBanks | 0.09% | 0.19% |
| Jio Financial ServicesFinance | 0.42% | 0.09% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.08% | 0.26% |
| TrentRetailing | 0.47% | 0.08% |
| Ambuja CementsCement & Cement Products | 0.14% | 0.07% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.07% | 0.31% |
| Berger Paints (I)Consumer Durables | 0.07% | 0.25% |
| Tata ElxsiIT - Software | 0.07% | 0.19% |
| Punjab National BankBanks | 0.19% | 0.07% |
| Yes BankBanks | 0.18% | 0.06% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.06% | 1.96% |
| Indus TowersTelecom - Services | 0.27% | 0.06% |
| CRISILFinance | 0.05% | 0.31% |
| Dr. Lal Path LabsHealthcare Services | 0.05% | 1.62% |
| Indian Energy ExchangeCapital Markets | 0.05% | 1.12% |
| Kajaria CeramicsConsumer Durables | 0.05% | 0.23% |
| L&T Technology ServicesIT - Services | 0.05% | 0.23% |
| Bharti AirtelTelecom - Services | 2.99% | 0.05% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.63% | 0.04% |
| Godrej PropertiesRealty | 0.14% | 0.04% |
| CyientIT - Services | 0.04% | 0.17% |
| HDFC Life Insurance CompanyInsurance | 0.33% | 0.03% |
| Tata SteelFerrous Metals | 0.90% | 0.03% |
| GAIL (India)Gas | 0.23% | 0.03% |
| BirlasoftIT - Software | 0.03% | 0.18% |
| Gillette IndiaPersonal Products | 0.03% | 1.98% |
| Mahanagar GasGas | 0.03% | 1.09% |
| Manappuram FinanceFinance | 0.08% | 0.03% |
| Exide IndustriesAuto Components | 0.08% | 0.02% |
| Samvardhana Motherson InternationalAuto Components | 0.28% | 0.02% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.27% | 0.02% |
| UTI Asset Management CompanyCapital Markets | 0.02% | 1.74% |
| Hindustan AeronauticsAerospace & Defense | 0.42% | 0.01% |
| The Indian Hotels CompanyLeisure Services | 0.29% | 0.01% |
| JSW EnergyPower | 0.16% | 0.01% |
| CiplaPharmaceuticals & Biotechnology | 0.38% | 0.01% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.01% |
| Laurus LabsPharmaceuticals & Biotechnology | 0.22% | 0.01% |
| Varun BeveragesBeverages | 0.36% | 0.01% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 0.01% |
| Mahindra & MahindraAutomobiles | 1.43% | 0.01% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 0.00% |
| Hindustan Petroleum CorporationPetroleum Products | 0.19% | 0.00% |
| NTPCPower | 0.98% | 0.00% |
| Hindalco IndustriesNon - Ferrous Metals | 0.78% | 0.00% |
| Grasim IndustriesCement & Cement Products | 0.55% | 0.00% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.29% | 0.00% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.38% | 0.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.