51 of 520 unique stocks in common · Jaccard: 9.8%
A weighted portfolio overlap of 16.24% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹16.24 is allocated to the exact same companies at the same relative proportions. The schemes share 51 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 4.99% in Back to Index and 9.24% in ICICI Prudential Energy Opportunities Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in ICICI |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.99% | 9.24% |
| HDFC BankBanks | 6.09% | 1.80% |
| NTPCPower | 0.98% | 7.45% |
| Power Grid Corporation of IndiaPower | 0.74% | 1.92% |
| ICICI BankBanks | 4.66% | 0.70% |
| Oil & Natural Gas CorporationOil | 0.60% | 6.64% |
| Coal IndiaConsumable Fuels | 0.56% | 4.51% |
| Larsen & ToubroConstruction | 2.43% | 0.42% |
| Tata Power CompanyPower | 0.38% | 0.65% |
| Cummins IndiaIndustrial Products | 0.37% | 0.87% |
| Suzlon EnergyElectrical Equipment | 0.35% | 1.97% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 2.14% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.29% | 0.76% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.27% | 0.49% |
| Indian Oil CorporationPetroleum Products | 0.27% | 2.23% |
| Adani Energy SolutionsPower | 0.24% | 1.02% |
| GAIL (India)Gas | 0.23% | 0.74% |
| RECFinance | 0.23% | 0.68% |
| ABB IndiaElectrical Equipment | 0.20% | 1.23% |
| Adani PowerPower | 0.47% | 0.20% |
| SiemensElectrical Equipment | 0.17% | 0.67% |
| Hindustan Petroleum CorporationPetroleum Products | 0.19% | 0.16% |
| Havells IndiaConsumer Durables | 0.16% | 0.43% |
| Siemens Energy IndiaElectrical Equipment | 0.15% | 2.32% |
| NHPCPower | 0.14% | 1.41% |
| Oil IndiaOil | 0.14% | 3.90% |
| Apar IndustriesElectrical Equipment | 0.11% | 1.00% |
| Petronet LNGGas | 0.11% | 0.51% |
| ThermaxElectrical Equipment | 0.08% | 1.05% |
| Kalpataru Projects InternationalConstruction | 0.07% | 2.41% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 1.60% |
| Carborundum UniversalIndustrial Products | 0.06% | 0.20% |
| CESCPower | 0.06% | 0.97% |
| Indraprastha GasGas | 0.06% | 0.48% |
| Premier EnergiesElectrical Equipment | 0.06% | 0.39% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.52% |
| Inox WindElectrical Equipment | 0.05% | 1.09% |
| NTPC Green EnergyPower | 0.05% | 0.82% |
| Engineers IndiaConstruction | 0.04% | 0.53% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.04% | 0.58% |
| Chennai Petroleum CorporationPetroleum Products | 0.03% | 0.57% |
| Jindal SawIndustrial Products | 0.03% | 0.22% |
| Mahanagar GasGas | 0.03% | 1.14% |
| R R KabelIndustrial Products | 0.03% | 1.07% |
| Sarda Energy & MineralsFerrous Metals | 0.03% | 0.40% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 1.01% |
| Triveni TurbineElectrical Equipment | 0.03% | 2.81% |
| Acme Solar HoldingsPower | 0.02% | 1.33% |
| Mangalore Refinery and PetrochemicalsPetroleum Products | 0.02% | 0.40% |
| Supreme PetrochemChemicals & Petrochemicals | 0.02% | 0.34% |
| Emmvee Photovoltaic PowerElectrical Equipment | 0.01% | 2.53% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.