35 of 303 unique stocks in common · Jaccard: 11.6%
A weighted portfolio overlap of 17.92% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹17.92 is allocated to the exact same companies at the same relative proportions. The schemes share 35 common holdings.
The largest overlapping asset in their portfolios is National Aluminium Company, which commands a weight of 1.03% in Aditya Birla Sun Life Small Cap Fund and 1.05% in Nippon India Nifty Smallcap 250 Index Fund. Holding both schemes increases your concentration in National Aluminium Company rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in Nippon |
|---|---|---|
| National Aluminium CompanyNon - Ferrous Metals | 1.03% | 1.05% |
| Karur Vysya BankBanks | 1.72% | 1.00% |
| RBL BankBanks | 1.38% | 0.98% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.96% | 1.29% |
| Radico KhaitanBeverages | 2.13% | 0.86% |
| Apar IndustriesElectrical Equipment | 1.31% | 0.83% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 2.99% | 0.74% |
| CyientIT - Services | 0.72% | 0.96% |
| Manappuram FinanceFinance | 1.64% | 0.68% |
| Aditya Birla Real EstateRealty | 1.27% | 0.66% |
| Cholamandalam Financial HoldingsFinance | 0.97% | 0.66% |
| BirlasoftIT - Software | 0.66% | 0.66% |
| Hitachi Energy IndiaElectrical Equipment | 1.18% | 0.64% |
| CESCPower | 1.57% | 0.58% |
| KEC InternationalConstruction | 0.75% | 0.57% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.66% | 0.55% |
| PNB Housing FinanceFinance | 2.15% | 0.51% |
| NMDC SteelFerrous Metals | 0.94% | 0.46% |
| Firstsource SolutionsCommercial Services & Supplies | 0.57% | 0.42% |
| SobhaRealty | 1.55% | 0.40% |
| Aptus Value Housing Finance IndiaFinance | 1.08% | 0.39% |
| Granules IndiaPharmaceuticals & Biotechnology | 1.47% | 0.36% |
| CEATAuto Components | 1.12% | 0.34% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.88% | 0.32% |
| Whirlpool of IndiaConsumer Durables | 1.06% | 0.30% |
| PCBL ChemicalChemicals & Petrochemicals | 0.61% | 0.29% |
| CCL Products (India)Agricultural Food & Other Products | 2.29% | 0.26% |
| Craftsman AutomationAuto Components | 1.61% | 0.26% |
| Home First Finance Company IndiaFinance | 0.56% | 0.26% |
| RHI Magnesita IndiaIndustrial Products | 0.72% | 0.24% |
| Latent View AnalyticsIT - Software | 0.83% | 0.22% |
| Bikaji Foods InternationalFood Products | 1.46% | 0.21% |
| Minda CorporationAuto Components | 1.38% | 0.20% |
| Chalet HotelsLeisure Services | 0.20% | 0.31% |
| Ujjivan Small Finance BankBanks | 1.85% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.